Aston Villa Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2025/26 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
| 1 | Arsenal | | | | 15 | 12 | 2 | 1 | 35-9 | 38 | 16 | 9 | 5 | 2 | 26-13 | 32 | 31 | 21 | 7 | 3 | 61-22 | 70 |
| 2 | Manchester City | | | | 15 | 11 | 3 | 1 | 36-11 | 36 | 15 | 7 | 4 | 4 | 24-17 | 25 | 30 | 18 | 7 | 5 | 60-28 | 61 |
| 3 | Manchester United | | | | 15 | 10 | 3 | 2 | 30-17 | 33 | 16 | 5 | 7 | 4 | 26-26 | 22 | 31 | 15 | 10 | 6 | 56-43 | 55 |
| 4 | Aston Villa | | | | 16 | 10 | 2 | 4 | 23-15 | 32 | 15 | 6 | 4 | 5 | 19-22 | 22 | 31 | 16 | 6 | 9 | 42-37 | 54 |
| 5 | Liverpool | | | | 15 | 8 | 4 | 3 | 27-17 | 28 | 17 | 6 | 3 | 8 | 24-27 | 21 | 32 | 14 | 7 | 11 | 51-44 | 49 |
| 6 | Chelsea | | | | 15 | 6 | 5 | 4 | 23-17 | 23 | 16 | 7 | 4 | 5 | 30-21 | 25 | 31 | 13 | 9 | 9 | 53-38 | 48 |
| 7 | Brighton and Hove Albion | | | | 17 | 8 | 6 | 3 | 26-18 | 30 | 15 | 4 | 4 | 7 | 17-20 | 16 | 32 | 12 | 10 | 10 | 43-38 | 46 |
| 8 | Brentford | | | | 15 | 7 | 5 | 3 | 26-17 | 26 | 16 | 6 | 2 | 8 | 20-25 | 20 | 31 | 13 | 7 | 11 | 46-42 | 46 |
| 9 | Everton | | | | 16 | 6 | 4 | 6 | 21-19 | 22 | 15 | 7 | 3 | 5 | 16-16 | 24 | 31 | 13 | 7 | 11 | 37-35 | 46 |
| 10 | Fulham | | | | 16 | 9 | 2 | 5 | 27-19 | 29 | 15 | 4 | 3 | 8 | 16-25 | 15 | 31 | 13 | 5 | 13 | 43-44 | 44 |
| 11 | Sunderland | | | | 15 | 7 | 5 | 3 | 22-14 | 26 | 16 | 4 | 5 | 7 | 10-22 | 17 | 31 | 11 | 10 | 10 | 32-36 | 43 |
| 12 | Newcastle | | | | 16 | 8 | 2 | 6 | 29-26 | 26 | 15 | 4 | 4 | 7 | 15-19 | 16 | 31 | 12 | 6 | 13 | 44-45 | 42 |
| 13 | Bournemouth | | | | 16 | 6 | 8 | 2 | 23-17 | 26 | 15 | 3 | 7 | 5 | 23-31 | 16 | 31 | 9 | 15 | 7 | 46-48 | 42 |
| 14 | Crystal Palace | | | | 15 | 3 | 7 | 5 | 14-18 | 16 | 15 | 7 | 2 | 6 | 19-17 | 23 | 30 | 10 | 9 | 11 | 33-35 | 39 |
| 15 | Leeds | | | | 16 | 6 | 5 | 5 | 22-20 | 23 | 15 | 1 | 7 | 7 | 15-28 | 10 | 31 | 7 | 12 | 12 | 37-48 | 33 |
| 16 | Nottingham Forest | | | | 15 | 3 | 5 | 7 | 13-19 | 14 | 16 | 5 | 3 | 8 | 18-24 | 18 | 31 | 8 | 8 | 15 | 31-43 | 32 |
| 17 | Tottenham Hotspur | | | | 16 | 2 | 4 | 10 | 18-28 | 10 | 15 | 5 | 5 | 5 | 22-22 | 20 | 31 | 7 | 9 | 15 | 40-50 | 30 |
| 18 | West Ham | | | | 15 | 3 | 4 | 8 | 18-28 | 13 | 16 | 4 | 4 | 8 | 18-29 | 16 | 31 | 7 | 8 | 16 | 36-57 | 29 |
| 19 | Burnley | | | | 15 | 2 | 5 | 8 | 15-23 | 11 | 16 | 2 | 3 | 11 | 18-38 | 9 | 31 | 4 | 8 | 19 | 33-61 | 20 |
| 20 | Wolverhampton Wanderers | | | | 16 | 3 | 3 | 10 | 17-31 | 12 | 15 | 0 | 5 | 10 | 7-23 | 5 | 31 | 3 | 8 | 20 | 24-54 | 17 |

Aston Villa spielt seine Heimspiele in Villa Park in Birmingham, die eine Kapazität von 42788 hat.
Aston Villa hat im letzten Spiel gegen Manchester United gespielt mit einem verloren von 1-3.
Aston Villa wird in der nächsten Runde in zu Hause gegen West Ham spielen, mit Kick-off am 22/3 um 15:15.
Heimstadion: Villa Park
Kapazität: 42788
Stadt: Birmingham
Boden: Gras
Startseite: