Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2025/26 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
| 1 | Arsenal | | | | 11 | 9 | 2 | 0 | 26-5 | 29 | 11 | 6 | 3 | 2 | 14-9 | 21 | 22 | 15 | 5 | 2 | 40-14 | 50 |
| 2 | Manchester City | | | | 12 | 9 | 2 | 1 | 29-8 | 29 | 11 | 5 | 2 | 4 | 18-13 | 17 | 23 | 14 | 4 | 5 | 47-21 | 46 |
| 3 | Aston Villa | | | | 11 | 8 | 1 | 2 | 18-9 | 25 | 11 | 5 | 3 | 3 | 15-16 | 18 | 22 | 13 | 4 | 5 | 33-25 | 43 |
| 4 | Liverpool | | | | 11 | 6 | 3 | 2 | 16-11 | 21 | 12 | 4 | 3 | 5 | 19-21 | 15 | 23 | 10 | 6 | 7 | 35-32 | 36 |
| 5 | Manchester United | | | | 11 | 6 | 3 | 2 | 20-13 | 21 | 11 | 3 | 5 | 3 | 18-19 | 14 | 22 | 9 | 8 | 5 | 38-32 | 35 |
| 6 | Chelsea | | | | 11 | 5 | 3 | 3 | 17-11 | 18 | 11 | 4 | 4 | 3 | 19-13 | 16 | 22 | 9 | 7 | 6 | 36-24 | 34 |
| 7 | Fulham | | | | 12 | 7 | 2 | 3 | 21-14 | 23 | 11 | 3 | 2 | 6 | 11-18 | 11 | 23 | 10 | 4 | 9 | 32-32 | 34 |
| 8 | Brentford | | | | 11 | 7 | 3 | 1 | 23-10 | 24 | 11 | 3 | 0 | 8 | 12-20 | 9 | 22 | 10 | 3 | 9 | 35-30 | 33 |
| 9 | Newcastle | | | | 11 | 7 | 2 | 2 | 22-15 | 23 | 11 | 2 | 4 | 5 | 10-12 | 10 | 22 | 9 | 6 | 7 | 32-27 | 33 |
| 10 | Sunderland | | | | 11 | 6 | 5 | 0 | 18-9 | 23 | 12 | 2 | 4 | 6 | 6-17 | 10 | 23 | 8 | 9 | 6 | 24-26 | 33 |
| 11 | Everton | | | | 11 | 4 | 3 | 4 | 14-15 | 15 | 11 | 5 | 2 | 4 | 10-10 | 17 | 22 | 9 | 5 | 8 | 24-25 | 32 |
| 12 | Brighton and Hove Albion | | | | 11 | 5 | 5 | 1 | 19-12 | 20 | 12 | 2 | 4 | 6 | 14-19 | 10 | 23 | 7 | 9 | 7 | 33-31 | 30 |
| 13 | Bournemouth | | | | 12 | 6 | 4 | 2 | 19-13 | 22 | 11 | 1 | 5 | 5 | 19-30 | 8 | 23 | 7 | 9 | 7 | 38-43 | 30 |
| 14 | Tottenham Hotspur | | | | 11 | 2 | 3 | 6 | 13-14 | 9 | 12 | 5 | 4 | 3 | 20-17 | 19 | 23 | 7 | 7 | 9 | 33-31 | 28 |
| 15 | Crystal Palace | | | | 11 | 2 | 6 | 3 | 10-12 | 12 | 11 | 5 | 1 | 5 | 13-13 | 16 | 22 | 7 | 7 | 8 | 23-25 | 28 |
| 16 | Leeds | | | | 11 | 5 | 4 | 2 | 19-13 | 19 | 11 | 1 | 3 | 7 | 11-24 | 6 | 22 | 6 | 7 | 9 | 30-37 | 25 |
| 17 | Nottingham Forest | | | | 11 | 3 | 2 | 6 | 12-17 | 11 | 11 | 3 | 2 | 6 | 9-17 | 11 | 22 | 6 | 4 | 12 | 21-34 | 22 |
| 18 | West Ham | | | | 12 | 3 | 1 | 8 | 16-26 | 10 | 11 | 2 | 4 | 5 | 11-19 | 10 | 23 | 5 | 5 | 13 | 27-45 | 20 |
| 19 | Burnley | | | | 12 | 2 | 4 | 6 | 12-17 | 10 | 11 | 1 | 2 | 8 | 13-27 | 5 | 23 | 3 | 6 | 14 | 25-44 | 15 |
| 20 | Wolverhampton Wanderers | | | | 11 | 1 | 2 | 8 | 10-23 | 5 | 12 | 0 | 3 | 9 | 5-20 | 3 | 23 | 1 | 5 | 17 | 15-43 | 8 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion hat im letzten Spiel gegen Fulham gespielt mit einem verloren von 1-2.
Brighton and Hove Albion wird in der nächsten Runde in zu Hause gegen Everton spielen, mit Kick-off am 31/1 um 16:00.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/