Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2025/26 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
| 1 | Arsenal | | | | 15 | 12 | 2 | 1 | 35-9 | 38 | 16 | 9 | 5 | 2 | 26-13 | 32 | 31 | 21 | 7 | 3 | 61-22 | 70 |
| 2 | Manchester City | | | | 15 | 11 | 3 | 1 | 36-11 | 36 | 15 | 7 | 4 | 4 | 24-17 | 25 | 30 | 18 | 7 | 5 | 60-28 | 61 |
| 3 | Manchester United | | | | 15 | 10 | 3 | 2 | 30-17 | 33 | 15 | 5 | 6 | 4 | 24-24 | 21 | 30 | 15 | 9 | 6 | 54-41 | 54 |
| 4 | Aston Villa | | | | 15 | 9 | 2 | 4 | 21-15 | 29 | 15 | 6 | 4 | 5 | 19-22 | 22 | 30 | 15 | 6 | 9 | 40-37 | 51 |
| 5 | Liverpool | | | | 15 | 8 | 4 | 3 | 27-17 | 28 | 15 | 6 | 3 | 6 | 22-23 | 21 | 30 | 14 | 7 | 9 | 49-40 | 49 |
| 6 | Chelsea | | | | 15 | 6 | 5 | 4 | 23-17 | 23 | 15 | 7 | 4 | 4 | 30-18 | 25 | 30 | 13 | 9 | 8 | 53-35 | 48 |
| 7 | Brentford | | | | 14 | 7 | 4 | 3 | 24-15 | 25 | 15 | 6 | 1 | 8 | 20-25 | 19 | 29 | 13 | 5 | 11 | 44-40 | 44 |
| 8 | Everton | | | | 15 | 5 | 4 | 6 | 18-19 | 19 | 15 | 7 | 3 | 5 | 16-16 | 24 | 30 | 12 | 7 | 11 | 34-35 | 43 |
| 9 | Newcastle | | | | 15 | 8 | 2 | 5 | 28-24 | 26 | 15 | 4 | 4 | 7 | 15-19 | 16 | 30 | 12 | 6 | 12 | 43-43 | 42 |
| 10 | Bournemouth | | | | 15 | 6 | 7 | 2 | 21-15 | 25 | 15 | 3 | 7 | 5 | 23-31 | 16 | 30 | 9 | 14 | 7 | 44-46 | 41 |
| 11 | Fulham | | | | 15 | 8 | 2 | 5 | 24-18 | 26 | 15 | 4 | 3 | 8 | 16-25 | 15 | 30 | 12 | 5 | 13 | 40-43 | 41 |
| 12 | Brighton and Hove Albion | | | | 15 | 6 | 6 | 3 | 22-16 | 24 | 15 | 4 | 4 | 7 | 17-20 | 16 | 30 | 10 | 10 | 10 | 39-36 | 40 |
| 13 | Sunderland | | | | 15 | 7 | 5 | 3 | 22-14 | 26 | 15 | 3 | 5 | 7 | 8-21 | 14 | 30 | 10 | 10 | 10 | 30-35 | 40 |
| 14 | Crystal Palace | | | | 15 | 3 | 7 | 5 | 14-18 | 16 | 15 | 7 | 2 | 6 | 19-17 | 23 | 30 | 10 | 9 | 11 | 33-35 | 39 |
| 15 | Leeds | | | | 15 | 6 | 4 | 5 | 22-20 | 22 | 15 | 1 | 7 | 7 | 15-28 | 10 | 30 | 7 | 11 | 12 | 37-48 | 32 |
| 16 | Tottenham Hotspur | | | | 15 | 2 | 4 | 9 | 18-25 | 10 | 15 | 5 | 5 | 5 | 22-22 | 20 | 30 | 7 | 9 | 14 | 40-47 | 30 |
| 17 | Nottingham Forest | | | | 15 | 3 | 5 | 7 | 13-19 | 14 | 15 | 4 | 3 | 8 | 15-24 | 15 | 30 | 7 | 8 | 15 | 28-43 | 29 |
| 18 | West Ham | | | | 15 | 3 | 4 | 8 | 18-28 | 13 | 15 | 4 | 4 | 7 | 18-27 | 16 | 30 | 7 | 8 | 15 | 36-55 | 29 |
| 19 | Burnley | | | | 15 | 2 | 5 | 8 | 15-23 | 11 | 15 | 2 | 3 | 10 | 17-35 | 9 | 30 | 4 | 8 | 18 | 32-58 | 20 |
| 20 | Wolverhampton Wanderers | | | | 16 | 3 | 3 | 10 | 17-31 | 12 | 14 | 0 | 4 | 10 | 5-21 | 4 | 30 | 3 | 7 | 20 | 22-52 | 16 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion hat im letzten Spiel gegen Sunderland gespielt mit einem gewonnen von 1-0.
Brighton and Hove Albion wird in der nächsten Runde in zu Hause gegen Liverpool spielen, mit Kick-off am 21/3 um 13:30.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/