Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2025/26 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
| 1 | Arsenal | | | | 16 | 12 | 2 | 2 | 36-11 | 38 | 17 | 9 | 5 | 3 | 27-15 | 32 | 33 | 21 | 7 | 5 | 63-26 | 70 |
| 2 | Manchester City | | | | 16 | 12 | 3 | 1 | 38-12 | 39 | 16 | 8 | 4 | 4 | 27-17 | 28 | 32 | 20 | 7 | 5 | 65-29 | 67 |
| 3 | Manchester United | | | | 16 | 10 | 3 | 3 | 31-19 | 33 | 17 | 6 | 7 | 4 | 27-26 | 25 | 33 | 16 | 10 | 7 | 58-45 | 58 |
| 4 | Aston Villa | | | | 17 | 11 | 2 | 4 | 27-18 | 35 | 16 | 6 | 5 | 5 | 20-23 | 23 | 33 | 17 | 7 | 9 | 47-41 | 58 |
| 5 | Liverpool | | | | 16 | 9 | 4 | 3 | 29-17 | 31 | 18 | 7 | 3 | 8 | 26-28 | 24 | 34 | 16 | 7 | 11 | 55-45 | 55 |
| 6 | Brighton and Hove Albion | | | | 18 | 9 | 6 | 3 | 29-18 | 33 | 17 | 5 | 5 | 7 | 21-22 | 20 | 35 | 14 | 11 | 10 | 50-40 | 53 |
| 7 | Chelsea | | | | 17 | 6 | 5 | 6 | 23-21 | 23 | 17 | 7 | 4 | 6 | 30-24 | 25 | 34 | 13 | 9 | 12 | 53-45 | 48 |
| 8 | Brentford | | | | 17 | 7 | 7 | 3 | 28-19 | 28 | 16 | 6 | 2 | 8 | 20-25 | 20 | 33 | 13 | 9 | 11 | 48-44 | 48 |
| 9 | Bournemouth | | | | 16 | 6 | 8 | 2 | 23-17 | 26 | 17 | 5 | 7 | 5 | 27-33 | 22 | 33 | 11 | 15 | 7 | 50-50 | 48 |
| 10 | Everton | | | | 17 | 6 | 4 | 7 | 22-21 | 22 | 16 | 7 | 4 | 5 | 18-18 | 25 | 33 | 13 | 8 | 12 | 40-39 | 47 |
| 11 | Sunderland | | | | 16 | 8 | 5 | 3 | 23-14 | 29 | 17 | 4 | 5 | 8 | 13-26 | 17 | 33 | 12 | 10 | 11 | 36-40 | 46 |
| 12 | Fulham | | | | 16 | 9 | 2 | 5 | 27-19 | 29 | 17 | 4 | 4 | 9 | 16-27 | 16 | 33 | 13 | 6 | 14 | 43-46 | 45 |
| 13 | Crystal Palace | | | | 17 | 4 | 8 | 5 | 16-19 | 20 | 15 | 7 | 2 | 6 | 19-17 | 23 | 32 | 11 | 10 | 11 | 35-36 | 43 |
| 14 | Newcastle | | | | 17 | 8 | 2 | 7 | 30-28 | 26 | 16 | 4 | 4 | 8 | 16-21 | 16 | 33 | 12 | 6 | 15 | 46-49 | 42 |
| 15 | Leeds | | | | 17 | 7 | 5 | 5 | 25-20 | 26 | 16 | 2 | 7 | 7 | 17-29 | 13 | 33 | 9 | 12 | 12 | 42-49 | 39 |
| 16 | Nottingham Forest | | | | 17 | 4 | 6 | 7 | 18-21 | 18 | 16 | 5 | 3 | 8 | 18-24 | 18 | 33 | 9 | 9 | 15 | 36-45 | 36 |
| 17 | West Ham | | | | 16 | 4 | 4 | 8 | 22-28 | 16 | 17 | 4 | 5 | 8 | 18-29 | 17 | 33 | 8 | 9 | 16 | 40-57 | 33 |
| 18 | Tottenham Hotspur | | | | 17 | 2 | 5 | 10 | 20-30 | 11 | 16 | 5 | 5 | 6 | 22-23 | 20 | 33 | 7 | 10 | 16 | 42-53 | 31 |
| 19 | Burnley | | | | 16 | 2 | 5 | 9 | 15-25 | 11 | 17 | 2 | 3 | 12 | 19-42 | 9 | 33 | 4 | 8 | 21 | 34-67 | 20 |
| 20 | Wolverhampton Wanderers | | | | 16 | 3 | 3 | 10 | 17-31 | 12 | 17 | 0 | 5 | 12 | 7-30 | 5 | 33 | 3 | 8 | 22 | 24-61 | 17 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion hat im letzten Spiel gegen Chelsea gespielt mit einem gewonnen von 3-0.
Brighton and Hove Albion wird in der nächsten Runde in auswärts gegen Newcastle spielen, mit Kick-off am 2/5 um 16:00.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/