Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2025/26 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
| 1 | Arsenal | | | | 14 | 11 | 2 | 1 | 33-9 | 35 | 16 | 9 | 5 | 2 | 26-13 | 32 | 30 | 20 | 7 | 3 | 59-22 | 67 |
| 2 | Manchester City | | | | 15 | 11 | 3 | 1 | 36-11 | 36 | 14 | 7 | 3 | 4 | 23-16 | 24 | 29 | 18 | 6 | 5 | 59-27 | 60 |
| 3 | Manchester United | | | | 14 | 9 | 3 | 2 | 27-16 | 30 | 15 | 5 | 6 | 4 | 24-24 | 21 | 29 | 14 | 9 | 6 | 51-40 | 51 |
| 4 | Aston Villa | | | | 15 | 9 | 2 | 4 | 21-15 | 29 | 14 | 6 | 4 | 4 | 18-19 | 22 | 29 | 15 | 6 | 8 | 39-34 | 51 |
| 5 | Chelsea | | | | 14 | 6 | 5 | 3 | 23-16 | 23 | 15 | 7 | 4 | 4 | 30-18 | 25 | 29 | 13 | 9 | 7 | 53-34 | 48 |
| 6 | Liverpool | | | | 14 | 8 | 3 | 3 | 26-16 | 27 | 15 | 6 | 3 | 6 | 22-23 | 21 | 29 | 14 | 6 | 9 | 48-39 | 48 |
| 7 | Brentford | | | | 14 | 7 | 4 | 3 | 24-15 | 25 | 15 | 6 | 1 | 8 | 20-25 | 19 | 29 | 13 | 5 | 11 | 44-40 | 44 |
| 8 | Everton | | | | 15 | 5 | 4 | 6 | 18-19 | 19 | 14 | 7 | 3 | 4 | 16-14 | 24 | 29 | 12 | 7 | 10 | 34-33 | 43 |
| 9 | Bournemouth | | | | 15 | 6 | 7 | 2 | 21-15 | 25 | 14 | 3 | 6 | 5 | 23-31 | 15 | 29 | 9 | 13 | 7 | 44-46 | 40 |
| 10 | Fulham | | | | 15 | 8 | 2 | 5 | 24-18 | 26 | 14 | 4 | 2 | 8 | 16-25 | 14 | 29 | 12 | 4 | 13 | 40-43 | 40 |
| 11 | Sunderland | | | | 14 | 7 | 5 | 2 | 22-13 | 26 | 15 | 3 | 5 | 7 | 8-21 | 14 | 29 | 10 | 10 | 9 | 30-34 | 40 |
| 12 | Newcastle | | | | 15 | 8 | 2 | 5 | 28-24 | 26 | 14 | 3 | 4 | 7 | 14-19 | 13 | 29 | 11 | 6 | 12 | 42-43 | 39 |
| 13 | Crystal Palace | | | | 14 | 3 | 6 | 5 | 14-18 | 15 | 15 | 7 | 2 | 6 | 19-17 | 23 | 29 | 10 | 8 | 11 | 33-35 | 38 |
| 14 | Brighton and Hove Albion | | | | 15 | 6 | 6 | 3 | 22-16 | 24 | 14 | 3 | 4 | 7 | 16-20 | 13 | 29 | 9 | 10 | 10 | 38-36 | 37 |
| 15 | Leeds | | | | 15 | 6 | 4 | 5 | 22-20 | 22 | 14 | 1 | 6 | 7 | 15-28 | 9 | 29 | 7 | 10 | 12 | 37-48 | 31 |
| 16 | Tottenham Hotspur | | | | 15 | 2 | 4 | 9 | 18-25 | 10 | 14 | 5 | 4 | 5 | 21-21 | 19 | 29 | 7 | 8 | 14 | 39-46 | 29 |
| 17 | Nottingham Forest | | | | 14 | 3 | 4 | 7 | 13-19 | 13 | 15 | 4 | 3 | 8 | 15-24 | 15 | 29 | 7 | 7 | 15 | 28-43 | 28 |
| 18 | West Ham | | | | 14 | 3 | 3 | 8 | 17-27 | 12 | 15 | 4 | 4 | 7 | 18-27 | 16 | 29 | 7 | 7 | 15 | 35-54 | 28 |
| 19 | Burnley | | | | 14 | 2 | 4 | 8 | 15-23 | 10 | 15 | 2 | 3 | 10 | 17-35 | 9 | 29 | 4 | 7 | 18 | 32-58 | 19 |
| 20 | Wolverhampton Wanderers | | | | 16 | 3 | 3 | 10 | 17-31 | 12 | 14 | 0 | 4 | 10 | 5-21 | 4 | 30 | 3 | 7 | 20 | 22-52 | 16 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion hat im letzten Spiel gegen Arsenal gespielt mit einem verloren von 0-1.
Brighton and Hove Albion wird in der nächsten Runde in auswärts gegen Sunderland spielen, mit Kick-off am 14/3 um 16:00.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/