Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2024/25 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Liverpool | | | | 19 | 14 | 4 | 1 | 42-16 | 46 | 19 | 11 | 5 | 3 | 44-25 | 38 | 38 | 25 | 9 | 4 | 86-41 | 84 |
2 | Arsenal | | | | 19 | 11 | 6 | 2 | 35-17 | 39 | 19 | 9 | 8 | 2 | 34-17 | 35 | 38 | 20 | 14 | 4 | 69-34 | 74 |
3 | Manchester City | | | | 19 | 13 | 3 | 3 | 43-23 | 42 | 19 | 8 | 5 | 6 | 29-21 | 29 | 38 | 21 | 8 | 9 | 72-44 | 71 |
4 | Chelsea | | | | 19 | 12 | 5 | 2 | 35-18 | 41 | 19 | 8 | 4 | 7 | 29-25 | 28 | 38 | 20 | 9 | 9 | 64-43 | 69 |
5 | Newcastle | | | | 19 | 12 | 2 | 5 | 40-20 | 38 | 19 | 8 | 4 | 7 | 28-27 | 28 | 38 | 20 | 6 | 12 | 68-47 | 66 |
6 | Aston Villa | | | | 19 | 11 | 7 | 1 | 34-20 | 40 | 19 | 8 | 2 | 9 | 24-31 | 26 | 38 | 19 | 9 | 10 | 58-51 | 66 |
7 | Nottingham | | | | 19 | 9 | 5 | 5 | 26-16 | 32 | 19 | 10 | 3 | 6 | 32-30 | 33 | 38 | 19 | 8 | 11 | 58-46 | 65 |
8 | Brighton and Hove Albion | | | | 19 | 8 | 8 | 3 | 30-26 | 32 | 19 | 8 | 5 | 6 | 36-33 | 29 | 38 | 16 | 13 | 9 | 66-59 | 61 |
9 | Bournemouth | | | | 19 | 8 | 4 | 7 | 23-16 | 28 | 19 | 7 | 7 | 5 | 35-30 | 28 | 38 | 15 | 11 | 12 | 58-46 | 56 |
10 | Brentford | | | | 19 | 9 | 4 | 6 | 40-35 | 31 | 19 | 7 | 4 | 8 | 26-22 | 25 | 38 | 16 | 8 | 14 | 66-57 | 56 |
11 | Fulham | | | | 19 | 7 | 5 | 7 | 27-30 | 26 | 19 | 8 | 4 | 7 | 27-24 | 28 | 38 | 15 | 9 | 14 | 54-54 | 54 |
12 | Crystal Palace | | | | 19 | 6 | 7 | 6 | 24-26 | 25 | 19 | 7 | 7 | 5 | 27-25 | 28 | 38 | 13 | 14 | 11 | 51-51 | 53 |
13 | Everton | | | | 19 | 5 | 9 | 5 | 26-23 | 24 | 19 | 6 | 6 | 7 | 16-21 | 24 | 38 | 11 | 15 | 12 | 42-44 | 48 |
14 | West Ham | | | | 19 | 5 | 5 | 9 | 23-34 | 20 | 19 | 6 | 5 | 8 | 23-28 | 23 | 38 | 11 | 10 | 17 | 46-62 | 43 |
15 | Manchester United | | | | 19 | 7 | 3 | 9 | 23-28 | 24 | 19 | 4 | 6 | 9 | 21-26 | 18 | 38 | 11 | 9 | 18 | 44-54 | 42 |
16 | Wolverhampton Wanderers | | | | 19 | 6 | 3 | 10 | 27-32 | 21 | 19 | 6 | 3 | 10 | 27-37 | 21 | 38 | 12 | 6 | 20 | 54-69 | 42 |
17 | Tottenham Hotspur | | | | 19 | 6 | 3 | 10 | 35-35 | 21 | 19 | 5 | 2 | 12 | 29-30 | 17 | 38 | 11 | 5 | 22 | 64-65 | 38 |
18 | Leicester | | | | 19 | 4 | 3 | 12 | 15-34 | 15 | 19 | 2 | 4 | 13 | 18-46 | 10 | 38 | 6 | 7 | 25 | 33-80 | 25 |
19 | Ipswich | | | | 19 | 1 | 4 | 14 | 14-44 | 7 | 19 | 3 | 6 | 10 | 22-38 | 15 | 38 | 4 | 10 | 24 | 36-82 | 22 |
20 | Southampton | | | | 19 | 1 | 3 | 15 | 13-47 | 6 | 19 | 1 | 3 | 15 | 13-39 | 6 | 38 | 2 | 6 | 30 | 26-86 | 12 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion hat im letzten Spiel gegen Tottenham Hotspur gespielt mit einem gewonnen von 4-1.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/