Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2025/26 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
| 1 | Arsenal | | | | 13 | 10 | 2 | 1 | 31-8 | 32 | 14 | 7 | 5 | 2 | 21-12 | 26 | 27 | 17 | 7 | 3 | 52-20 | 58 |
| 2 | Manchester City | | | | 14 | 11 | 2 | 1 | 34-9 | 35 | 13 | 6 | 3 | 4 | 22-16 | 21 | 27 | 17 | 5 | 5 | 56-25 | 56 |
| 3 | Aston Villa | | | | 14 | 9 | 2 | 3 | 20-11 | 29 | 13 | 6 | 4 | 3 | 18-17 | 22 | 27 | 15 | 6 | 6 | 38-28 | 51 |
| 4 | Chelsea | | | | 14 | 6 | 5 | 3 | 23-16 | 23 | 13 | 6 | 4 | 3 | 25-15 | 22 | 27 | 12 | 9 | 6 | 48-31 | 45 |
| 5 | Manchester United | | | | 13 | 8 | 3 | 2 | 25-15 | 27 | 13 | 4 | 6 | 3 | 22-22 | 18 | 26 | 12 | 9 | 5 | 47-37 | 45 |
| 6 | Liverpool | | | | 13 | 7 | 3 | 3 | 21-14 | 24 | 14 | 6 | 3 | 5 | 21-21 | 21 | 27 | 13 | 6 | 8 | 42-35 | 45 |
| 7 | Brentford | | | | 14 | 7 | 4 | 3 | 24-15 | 25 | 13 | 5 | 0 | 8 | 16-22 | 15 | 27 | 12 | 4 | 11 | 40-37 | 40 |
| 8 | Bournemouth | | | | 13 | 6 | 5 | 2 | 20-14 | 23 | 14 | 3 | 6 | 5 | 23-31 | 15 | 27 | 9 | 11 | 7 | 43-45 | 38 |
| 9 | Everton | | | | 13 | 4 | 4 | 5 | 16-18 | 16 | 13 | 6 | 3 | 4 | 13-12 | 21 | 26 | 10 | 7 | 9 | 29-30 | 37 |
| 10 | Fulham | | | | 13 | 7 | 2 | 4 | 22-16 | 23 | 14 | 4 | 2 | 8 | 16-25 | 14 | 27 | 11 | 4 | 12 | 38-41 | 37 |
| 11 | Newcastle | | | | 13 | 7 | 2 | 4 | 24-20 | 23 | 14 | 3 | 4 | 7 | 14-19 | 13 | 27 | 10 | 6 | 11 | 38-39 | 36 |
| 12 | Sunderland | | | | 14 | 7 | 5 | 2 | 22-13 | 26 | 13 | 2 | 4 | 7 | 6-20 | 10 | 27 | 9 | 9 | 9 | 28-33 | 36 |
| 13 | Crystal Palace | | | | 14 | 3 | 6 | 5 | 14-18 | 15 | 13 | 6 | 2 | 5 | 15-14 | 20 | 27 | 9 | 8 | 10 | 29-32 | 35 |
| 14 | Brighton and Hove Albion | | | | 13 | 5 | 6 | 2 | 20-14 | 21 | 14 | 3 | 4 | 7 | 16-20 | 13 | 27 | 8 | 10 | 9 | 36-34 | 34 |
| 15 | Leeds | | | | 13 | 6 | 4 | 3 | 22-18 | 22 | 14 | 1 | 6 | 7 | 15-28 | 9 | 27 | 7 | 10 | 10 | 37-46 | 31 |
| 16 | Tottenham Hotspur | | | | 13 | 2 | 4 | 7 | 16-18 | 10 | 13 | 5 | 4 | 4 | 20-19 | 19 | 26 | 7 | 8 | 11 | 36-37 | 29 |
| 17 | Nottingham Forest | | | | 14 | 3 | 4 | 7 | 13-19 | 13 | 13 | 4 | 2 | 7 | 12-20 | 14 | 27 | 7 | 6 | 14 | 25-39 | 27 |
| 18 | West Ham | | | | 14 | 3 | 3 | 8 | 17-27 | 12 | 13 | 3 | 4 | 6 | 15-22 | 13 | 27 | 6 | 7 | 14 | 32-49 | 25 |
| 19 | Burnley | | | | 13 | 2 | 4 | 7 | 12-19 | 10 | 14 | 2 | 3 | 9 | 17-33 | 9 | 27 | 4 | 7 | 16 | 29-52 | 19 |
| 20 | Wolverhampton Wanderers | | | | 14 | 1 | 3 | 10 | 13-30 | 6 | 14 | 0 | 4 | 10 | 5-21 | 4 | 28 | 1 | 7 | 20 | 18-51 | 10 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion hat im letzten Spiel gegen Brentford gespielt mit einem gewonnen von 2-0.
Brighton and Hove Albion wird in der nächsten Runde in zu Hause gegen Nottingham Forest spielen, mit Kick-off am 1/3 um 15:00.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/