Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2024/25 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Liverpool | | | | 17 | 14 | 2 | 1 | 39-13 | 44 | 17 | 11 | 5 | 1 | 41-19 | 38 | 34 | 25 | 7 | 2 | 80-32 | 82 |
2 | Arsenal | | | | 17 | 10 | 6 | 1 | 33-15 | 36 | 17 | 8 | 7 | 2 | 30-14 | 31 | 34 | 18 | 13 | 3 | 63-29 | 67 |
3 | Newcastle | | | | 17 | 11 | 2 | 4 | 38-19 | 35 | 17 | 8 | 3 | 6 | 27-25 | 27 | 34 | 19 | 5 | 10 | 65-44 | 62 |
4 | Manchester City | | | | 17 | 11 | 3 | 3 | 39-22 | 36 | 17 | 7 | 4 | 6 | 27-21 | 25 | 34 | 18 | 7 | 9 | 66-43 | 61 |
5 | Chelsea | | | | 17 | 10 | 5 | 2 | 31-17 | 35 | 17 | 7 | 4 | 6 | 28-23 | 25 | 34 | 17 | 9 | 8 | 59-40 | 60 |
6 | Nottingham | | | | 16 | 9 | 4 | 3 | 24-11 | 31 | 17 | 9 | 2 | 6 | 29-28 | 29 | 33 | 18 | 6 | 9 | 53-39 | 60 |
7 | Aston Villa | | | | 17 | 9 | 7 | 1 | 31-20 | 34 | 17 | 7 | 2 | 8 | 23-29 | 23 | 34 | 16 | 9 | 9 | 54-49 | 57 |
8 | Fulham | | | | 17 | 7 | 5 | 5 | 26-25 | 26 | 17 | 7 | 4 | 6 | 24-21 | 25 | 34 | 14 | 9 | 11 | 50-46 | 51 |
9 | Brighton and Hove Albion | | | | 17 | 7 | 7 | 3 | 26-23 | 28 | 17 | 6 | 5 | 6 | 30-32 | 23 | 34 | 13 | 12 | 9 | 56-55 | 51 |
10 | Bournemouth | | | | 17 | 7 | 4 | 6 | 21-15 | 25 | 17 | 6 | 7 | 4 | 32-26 | 25 | 34 | 13 | 11 | 10 | 53-41 | 50 |
11 | Brentford | | | | 17 | 8 | 4 | 5 | 34-29 | 28 | 16 | 5 | 3 | 8 | 22-21 | 18 | 33 | 13 | 7 | 13 | 56-50 | 46 |
12 | Crystal Palace | | | | 17 | 5 | 6 | 6 | 19-23 | 21 | 17 | 6 | 6 | 5 | 24-24 | 24 | 34 | 11 | 12 | 11 | 43-47 | 45 |
13 | Wolverhampton Wanderers | | | | 17 | 6 | 2 | 9 | 26-29 | 20 | 17 | 6 | 3 | 8 | 25-32 | 21 | 34 | 12 | 5 | 17 | 51-61 | 41 |
14 | Manchester United | | | | 17 | 6 | 3 | 8 | 21-26 | 21 | 17 | 4 | 6 | 7 | 18-21 | 18 | 34 | 10 | 9 | 15 | 39-47 | 39 |
15 | Everton | | | | 17 | 4 | 8 | 5 | 22-21 | 20 | 17 | 4 | 6 | 7 | 12-20 | 18 | 34 | 8 | 14 | 12 | 34-41 | 38 |
16 | Tottenham Hotspur | | | | 17 | 6 | 3 | 8 | 34-29 | 21 | 17 | 5 | 1 | 11 | 28-27 | 16 | 34 | 11 | 4 | 19 | 62-56 | 37 |
17 | West Ham | | | | 17 | 5 | 4 | 8 | 21-31 | 19 | 17 | 4 | 5 | 8 | 18-27 | 17 | 34 | 9 | 9 | 16 | 39-58 | 36 |
18 | Ipswich | | | | 17 | 1 | 4 | 12 | 13-40 | 7 | 17 | 3 | 5 | 9 | 20-34 | 14 | 34 | 4 | 9 | 21 | 33-74 | 21 |
19 | Leicester | | | | 17 | 2 | 3 | 12 | 11-34 | 9 | 17 | 2 | 3 | 12 | 16-42 | 9 | 34 | 4 | 6 | 24 | 27-76 | 18 |
20 | Southampton | | | | 17 | 1 | 2 | 14 | 12-45 | 5 | 17 | 1 | 3 | 13 | 13-35 | 6 | 34 | 2 | 5 | 27 | 25-80 | 11 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion hat im letzten Spiel gegen West Ham gespielt mit einem gewonnen von 3-2.
Brighton and Hove Albion wird in der nächsten Runde in zu Hause gegen Newcastle spielen, mit Kick-off am 4/5 um 15:00.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/