Frosinone spielt seine Heimspiele in Stadio Benito Stirpe in Frosinone, die eine Kapazität von 16310 hat.
Heimstadion: Stadio Benito Stirpe
Kapazität: 16310
Stadt: Frosinone
Boden: Gras
| SP | Türe | Pk | |||||||
| Neapel | 4 | 9-4 | 12 | 5 | 7-4 | 9 | 9 | 16-8 | 21 |
| Roma | 5 | 5-3 | 9 | 4 | 5-1 | 12 | 9 | 10-4 | 21 |
| Inter | 5 | 15-4 | 12 | 4 | 7-7 | 6 | 9 | 22-11 | 18 |
| Milan | 5 | 8-6 | 10 | 4 | 6-1 | 8 | 9 | 14-7 | 18 |
| Como | 5 | 9-3 | 11 | 4 | 3-3 | 5 | 9 | 12-6 | 16 |
| Juventus | 5 | 10-5 | 11 | 4 | 2-4 | 4 | 9 | 12-9 | 15 |
| Bologna | 3 | 7-1 | 9 | 5 | 6-6 | 5 | 8 | 13-7 | 14 |
| Atalanta | 5 | 7-4 | 7 | 4 | 6-3 | 6 | 9 | 13-7 | 13 |
| Udinese | 4 | 5-7 | 5 | 5 | 6-8 | 7 | 9 | 11-15 | 12 |
| Lazio | 4 | 8-4 | 7 | 4 | 3-3 | 4 | 8 | 11-7 | 11 |
| Cremonese | 4 | 5-4 | 6 | 4 | 4-6 | 5 | 8 | 9-10 | 11 |
| Torino | 4 | 3-4 | 7 | 4 | 5-10 | 4 | 8 | 8-14 | 11 |
| Sassuolo | 4 | 4-4 | 6 | 4 | 4-5 | 4 | 8 | 8-9 | 10 |
| Cagliari | 4 | 3-5 | 4 | 4 | 5-5 | 5 | 8 | 8-10 | 9 |
| Parma | 4 | 3-3 | 5 | 5 | 1-6 | 2 | 9 | 4-9 | 7 |
| Lecce | 5 | 3-7 | 2 | 4 | 4-7 | 4 | 9 | 7-14 | 6 |
| Hellas Verona | 4 | 3-4 | 3 | 5 | 2-10 | 2 | 9 | 5-14 | 5 |
| Pisa | 4 | 0-2 | 2 | 4 | 5-10 | 2 | 8 | 5-12 | 4 |
| AC Florenz | 4 | 5-9 | 1 | 5 | 2-6 | 3 | 9 | 7-15 | 4 |
| Genoa | 4 | 0-4 | 2 | 4 | 4-7 | 1 | 8 | 4-11 | 3 |
Frosinone spielt seine Heimspiele in Stadio Benito Stirpe in Frosinone, die eine Kapazität von 16310 hat.
Heimstadion: Stadio Benito Stirpe
Kapazität: 16310
Stadt: Frosinone
Boden: Gras