
Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/
| SP | Türe | Pk | |||||||
| Arsenal | 15 | 35-9 | 38 | 16 | 26-13 | 32 | 31 | 61-22 | 70 |
| Manchester City | 15 | 36-11 | 36 | 15 | 24-17 | 25 | 30 | 60-28 | 61 |
| Manchester United | 15 | 30-17 | 33 | 16 | 26-26 | 22 | 31 | 56-43 | 55 |
| Aston Villa | 16 | 23-15 | 32 | 15 | 19-22 | 22 | 31 | 42-37 | 54 |
| Liverpool | 15 | 27-17 | 28 | 17 | 24-27 | 21 | 32 | 51-44 | 49 |
| Chelsea | 15 | 23-17 | 23 | 16 | 30-21 | 25 | 31 | 53-38 | 48 |
| Brighton and Hove Albion | 17 | 26-18 | 30 | 15 | 17-20 | 16 | 32 | 43-38 | 46 |
| Brentford | 15 | 26-17 | 26 | 16 | 20-25 | 20 | 31 | 46-42 | 46 |
| Everton | 16 | 21-19 | 22 | 15 | 16-16 | 24 | 31 | 37-35 | 46 |
| Fulham | 16 | 27-19 | 29 | 15 | 16-25 | 15 | 31 | 43-44 | 44 |
| Sunderland | 15 | 22-14 | 26 | 16 | 10-22 | 17 | 31 | 32-36 | 43 |
| Newcastle | 16 | 29-26 | 26 | 15 | 15-19 | 16 | 31 | 44-45 | 42 |
| Bournemouth | 16 | 23-17 | 26 | 15 | 23-31 | 16 | 31 | 46-48 | 42 |
| Crystal Palace | 15 | 14-18 | 16 | 15 | 19-17 | 23 | 30 | 33-35 | 39 |
| Leeds | 16 | 22-20 | 23 | 15 | 15-28 | 10 | 31 | 37-48 | 33 |
| Nottingham Forest | 15 | 13-19 | 14 | 16 | 18-24 | 18 | 31 | 31-43 | 32 |
| Tottenham Hotspur | 16 | 18-28 | 10 | 15 | 22-22 | 20 | 31 | 40-50 | 30 |
| West Ham | 15 | 18-28 | 13 | 16 | 18-29 | 16 | 31 | 36-57 | 29 |
| Burnley | 15 | 15-23 | 11 | 16 | 18-38 | 9 | 31 | 33-61 | 20 |
| Wolverhampton Wanderers | 16 | 17-31 | 12 | 15 | 7-23 | 5 | 31 | 24-54 | 17 |

Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/