
Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/
| SP | Türe | Pk | |||||||
| Arsenal | 13 | 31-8 | 32 | 13 | 19-10 | 25 | 26 | 50-18 | 57 |
| Manchester City | 13 | 32-8 | 32 | 13 | 22-16 | 21 | 26 | 54-24 | 53 |
| Aston Villa | 13 | 19-10 | 28 | 13 | 18-17 | 22 | 26 | 37-27 | 50 |
| Manchester United | 13 | 25-15 | 27 | 13 | 22-22 | 18 | 26 | 47-37 | 45 |
| Chelsea | 13 | 22-15 | 22 | 13 | 25-15 | 22 | 26 | 47-30 | 44 |
| Liverpool | 13 | 21-14 | 24 | 13 | 20-21 | 18 | 26 | 41-35 | 42 |
| Brentford | 13 | 24-13 | 25 | 13 | 16-22 | 15 | 26 | 40-35 | 40 |
| Everton | 13 | 16-18 | 16 | 13 | 13-12 | 21 | 26 | 29-30 | 37 |
| Bournemouth | 13 | 20-14 | 23 | 13 | 23-31 | 14 | 26 | 43-45 | 37 |
| Newcastle | 13 | 24-20 | 23 | 13 | 13-17 | 13 | 26 | 37-37 | 36 |
| Sunderland | 13 | 21-10 | 26 | 13 | 6-20 | 10 | 26 | 27-30 | 36 |
| Fulham | 13 | 22-16 | 23 | 13 | 13-24 | 11 | 26 | 35-40 | 34 |
| Crystal Palace | 13 | 13-18 | 12 | 13 | 15-14 | 20 | 26 | 28-32 | 32 |
| Brighton and Hove Albion | 13 | 20-14 | 21 | 13 | 14-20 | 10 | 26 | 34-34 | 31 |
| Leeds | 13 | 22-18 | 22 | 13 | 14-27 | 8 | 26 | 36-45 | 30 |
| Tottenham Hotspur | 13 | 16-18 | 10 | 13 | 20-19 | 19 | 26 | 36-37 | 29 |
| Nottingham Forest | 13 | 13-18 | 13 | 13 | 12-20 | 14 | 26 | 25-38 | 27 |
| West Ham | 13 | 17-27 | 11 | 13 | 15-22 | 13 | 26 | 32-49 | 24 |
| Burnley | 13 | 12-19 | 10 | 13 | 16-32 | 8 | 26 | 28-51 | 18 |
| Wolverhampton Wanderers | 13 | 11-28 | 5 | 13 | 5-20 | 4 | 26 | 16-48 | 9 |

Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/