
Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/
| SP | Türe | Pk | |||||||
| Arsenal | 9 | 22-4 | 25 | 9 | 11-7 | 17 | 18 | 33-11 | 42 |
| Manchester City | 9 | 25-6 | 24 | 9 | 18-11 | 16 | 18 | 43-17 | 40 |
| Aston Villa | 9 | 15-7 | 22 | 9 | 14-12 | 17 | 18 | 29-19 | 39 |
| Liverpool | 9 | 15-10 | 19 | 9 | 15-16 | 13 | 18 | 30-26 | 32 |
| Chelsea | 9 | 13-9 | 14 | 9 | 17-10 | 15 | 18 | 30-19 | 29 |
| Manchester United | 9 | 17-12 | 17 | 9 | 15-16 | 12 | 18 | 32-28 | 29 |
| Sunderland | 9 | 16-8 | 19 | 9 | 4-10 | 9 | 18 | 20-18 | 28 |
| Brentford | 9 | 20-10 | 20 | 9 | 8-16 | 6 | 18 | 28-26 | 26 |
| Crystal Palace | 9 | 9-11 | 10 | 9 | 12-9 | 16 | 18 | 21-20 | 26 |
| Fulham | 9 | 15-10 | 16 | 9 | 10-16 | 10 | 18 | 25-26 | 26 |
| Tottenham Hotspur | 9 | 11-11 | 8 | 9 | 16-12 | 17 | 18 | 27-23 | 25 |
| Everton | 9 | 11-10 | 14 | 9 | 7-10 | 11 | 18 | 18-20 | 25 |
| Brighton and Hove Albion | 9 | 16-11 | 16 | 9 | 10-14 | 8 | 18 | 26-25 | 24 |
| Newcastle | 9 | 16-12 | 17 | 9 | 7-11 | 6 | 18 | 23-23 | 23 |
| Bournemouth | 9 | 11-6 | 16 | 9 | 16-27 | 6 | 18 | 27-33 | 22 |
| Leeds | 9 | 17-12 | 15 | 9 | 8-20 | 5 | 18 | 25-32 | 20 |
| Nottingham Forest | 9 | 12-15 | 10 | 9 | 6-13 | 8 | 18 | 18-28 | 18 |
| West Ham | 9 | 10-21 | 6 | 9 | 9-15 | 7 | 18 | 19-36 | 13 |
| Burnley | 9 | 7-10 | 8 | 9 | 12-24 | 4 | 18 | 19-34 | 12 |
| Wolverhampton Wanderers | 9 | 7-23 | 1 | 9 | 3-16 | 1 | 18 | 10-39 | 2 |

Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/