
Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/
| SP | Türe | Pk | |||||||
| Arsenal | 13 | 31-8 | 32 | 12 | 18-9 | 24 | 25 | 49-17 | 56 |
| Manchester City | 12 | 29-8 | 29 | 13 | 22-16 | 21 | 25 | 51-24 | 50 |
| Aston Villa | 12 | 18-10 | 25 | 13 | 18-17 | 22 | 25 | 36-27 | 47 |
| Manchester United | 13 | 25-15 | 27 | 12 | 21-21 | 17 | 25 | 46-36 | 44 |
| Chelsea | 12 | 20-13 | 21 | 13 | 25-15 | 22 | 25 | 45-28 | 43 |
| Liverpool | 13 | 21-14 | 24 | 12 | 19-21 | 15 | 25 | 40-35 | 39 |
| Brentford | 12 | 23-12 | 24 | 13 | 16-22 | 15 | 25 | 39-34 | 39 |
| Everton | 12 | 15-16 | 16 | 13 | 13-12 | 21 | 25 | 28-28 | 37 |
| Sunderland | 12 | 21-9 | 26 | 13 | 6-20 | 10 | 25 | 27-29 | 36 |
| Fulham | 13 | 22-16 | 23 | 12 | 13-21 | 11 | 25 | 35-37 | 34 |
| Bournemouth | 13 | 20-14 | 23 | 12 | 21-30 | 11 | 25 | 41-44 | 34 |
| Newcastle | 13 | 24-20 | 23 | 12 | 11-16 | 10 | 25 | 35-36 | 33 |
| Crystal Palace | 12 | 11-15 | 12 | 13 | 15-14 | 20 | 25 | 26-29 | 32 |
| Brighton and Hove Albion | 13 | 20-14 | 21 | 12 | 14-19 | 10 | 25 | 34-33 | 31 |
| Tottenham Hotspur | 12 | 15-16 | 10 | 13 | 20-19 | 19 | 25 | 35-35 | 29 |
| Leeds | 13 | 22-18 | 22 | 12 | 12-25 | 7 | 25 | 34-43 | 29 |
| Nottingham Forest | 12 | 13-18 | 12 | 13 | 12-20 | 14 | 25 | 25-38 | 26 |
| West Ham | 12 | 16-26 | 10 | 13 | 15-22 | 13 | 25 | 31-48 | 23 |
| Burnley | 13 | 12-19 | 10 | 12 | 13-30 | 5 | 25 | 25-49 | 15 |
| Wolverhampton Wanderers | 13 | 11-28 | 5 | 12 | 5-20 | 3 | 25 | 16-48 | 8 |

Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/