Rayo Vallecano spielt seine Heimspiele in Estadio de Vallecas in Madrid, die eine Kapazität von 15500 hat.
Heimstadion: Estadio de Vallecas
Kapazität: 15500
Stadt: Madrid
Boden: Gras
SP | Türe | Pk | |||||||
Barcelona | 19 | 52-20 | 43 | 19 | 50-19 | 45 | 38 | 102-39 | 88 |
Real Madrid | 19 | 45-19 | 49 | 19 | 33-19 | 35 | 38 | 78-38 | 84 |
Atlético Madrid | 19 | 42-15 | 46 | 19 | 26-15 | 30 | 38 | 68-30 | 76 |
Athletic Bilbao | 19 | 32-13 | 39 | 19 | 22-16 | 31 | 38 | 54-29 | 70 |
Villarreal | 19 | 43-27 | 34 | 19 | 28-24 | 36 | 38 | 71-51 | 70 |
Real Betis | 19 | 32-21 | 34 | 19 | 25-29 | 26 | 38 | 57-50 | 60 |
Celta Vigo | 19 | 32-21 | 36 | 19 | 27-36 | 19 | 38 | 59-57 | 55 |
Osasuna | 19 | 33-23 | 36 | 19 | 15-29 | 16 | 38 | 48-52 | 52 |
Rayo Vallecano | 19 | 24-26 | 26 | 19 | 17-19 | 26 | 38 | 41-45 | 52 |
Mallorca | 19 | 20-21 | 27 | 19 | 15-23 | 21 | 38 | 35-44 | 48 |
Valencia | 19 | 26-20 | 31 | 19 | 18-34 | 15 | 38 | 44-54 | 46 |
Real Sociedad | 19 | 20-20 | 27 | 19 | 15-26 | 19 | 38 | 35-46 | 46 |
Getafe | 19 | 15-19 | 19 | 19 | 19-20 | 23 | 38 | 34-39 | 42 |
Alaves | 19 | 14-17 | 24 | 19 | 24-31 | 18 | 38 | 38-48 | 42 |
Espanyol | 19 | 23-20 | 30 | 19 | 17-31 | 12 | 38 | 40-51 | 42 |
Sevilla | 19 | 17-23 | 24 | 19 | 25-32 | 17 | 38 | 42-55 | 41 |
Girona | 19 | 27-30 | 24 | 19 | 17-30 | 17 | 38 | 44-60 | 41 |
Leganés | 19 | 23-27 | 25 | 19 | 16-29 | 15 | 38 | 39-56 | 40 |
Las Palmas | 19 | 21-29 | 17 | 19 | 19-32 | 15 | 38 | 40-61 | 32 |
Valladolid | 19 | 11-32 | 13 | 19 | 15-58 | 3 | 38 | 26-90 | 16 |
Rayo Vallecano spielt seine Heimspiele in Estadio de Vallecas in Madrid, die eine Kapazität von 15500 hat.
Heimstadion: Estadio de Vallecas
Kapazität: 15500
Stadt: Madrid
Boden: Gras