Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 9 | 28-5 | 27 | 9 | 23-15 | 19 | 18 | 51-20 | 46 |
| Real Madrid | 8 | 16-5 | 21 | 10 | 20-11 | 21 | 18 | 36-16 | 42 |
| Atlético Madrid | 9 | 22-7 | 25 | 9 | 11-9 | 12 | 18 | 33-16 | 37 |
| Villarreal | 9 | 20-6 | 22 | 7 | 11-9 | 13 | 16 | 31-15 | 35 |
| Espanyol | 9 | 13-10 | 19 | 8 | 9-7 | 14 | 17 | 22-17 | 33 |
| Real Betis | 9 | 18-11 | 16 | 8 | 11-8 | 12 | 17 | 29-19 | 28 |
| Celta Vigo | 9 | 9-12 | 8 | 8 | 11-7 | 15 | 17 | 20-19 | 23 |
| Athletic Bilbao | 10 | 10-11 | 16 | 8 | 6-13 | 7 | 18 | 16-24 | 23 |
| Elche | 9 | 16-5 | 19 | 8 | 7-15 | 3 | 17 | 23-20 | 22 |
| Sevilla | 8 | 14-12 | 10 | 9 | 10-14 | 10 | 17 | 24-26 | 20 |
| Getafe | 8 | 7-6 | 11 | 9 | 6-16 | 9 | 17 | 13-22 | 20 |
| Osasuna | 8 | 14-8 | 16 | 9 | 3-12 | 2 | 17 | 17-20 | 18 |
| Mallorca | 8 | 10-9 | 13 | 9 | 9-15 | 5 | 17 | 19-24 | 18 |
| Alaves | 9 | 11-9 | 14 | 8 | 3-11 | 4 | 17 | 14-20 | 18 |
| Rayo Vallecano | 7 | 4-4 | 8 | 10 | 9-16 | 10 | 17 | 13-20 | 18 |
| Real Sociedad | 8 | 12-13 | 10 | 9 | 9-12 | 7 | 17 | 21-25 | 17 |
| Valencia | 9 | 11-8 | 13 | 8 | 5-18 | 3 | 17 | 16-26 | 16 |
| Girona | 9 | 8-17 | 9 | 8 | 7-16 | 6 | 17 | 15-33 | 15 |
| Real Oviedo | 9 | 2-10 | 7 | 8 | 5-16 | 4 | 17 | 7-26 | 11 |
| Levante | 7 | 7-17 | 2 | 9 | 10-12 | 8 | 16 | 17-29 | 10 |
Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras