Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 7 | 27-9 | 18 | 6 | 24-6 | 18 | 13 | 51-15 | 36 |
| Real Madrid | 6 | 19-4 | 18 | 7 | 14-7 | 15 | 13 | 33-11 | 33 |
| Atlético Madrid | 6 | 12-5 | 13 | 6 | 11-5 | 15 | 12 | 23-10 | 28 |
| Real Betis | 6 | 12-8 | 15 | 7 | 9-8 | 12 | 13 | 21-16 | 27 |
| Real Sociedad | 6 | 8-7 | 13 | 7 | 15-16 | 9 | 13 | 23-23 | 22 |
| Sevilla | 7 | 8-8 | 11 | 6 | 10-12 | 8 | 13 | 18-20 | 19 |
| Racing Santander | 7 | 14-13 | 14 | 6 | 6-19 | 3 | 13 | 20-32 | 17 |
| Athletic Bilbao | 7 | 11-6 | 11 | 5 | 4-6 | 5 | 12 | 15-12 | 16 |
| Alaves | 7 | 14-7 | 13 | 6 | 4-11 | 3 | 13 | 18-18 | 16 |
| Villarreal | 6 | 8-7 | 7 | 7 | 11-11 | 8 | 13 | 19-18 | 15 |
| Espanyol | 6 | 6-7 | 5 | 7 | 8-7 | 10 | 13 | 14-14 | 15 |
| Deportivo La Coruna | 6 | 8-6 | 9 | 7 | 8-11 | 6 | 13 | 16-17 | 15 |
| Celta Vigo | 7 | 9-6 | 9 | 6 | 2-6 | 4 | 13 | 11-12 | 13 |
| Rayo Vallecano | 6 | 9-8 | 10 | 6 | 6-14 | 2 | 12 | 15-22 | 12 |
| Getafe | 6 | 8-4 | 12 | 6 | 0-14 | 0 | 12 | 8-18 | 12 |
| Osasuna | 6 | 5-4 | 9 | 6 | 7-19 | 3 | 12 | 12-23 | 12 |
| Valencia | 7 | 3-14 | 2 | 6 | 6-6 | 10 | 13 | 9-20 | 12 |
| Levante | 5 | 13-12 | 7 | 7 | 3-9 | 4 | 12 | 16-21 | 11 |
| Elche | 6 | 4-14 | 1 | 6 | 10-6 | 9 | 12 | 14-20 | 10 |
| Malaga | 6 | 6-12 | 3 | 6 | 3-11 | 2 | 12 | 9-23 | 5 |
Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras