Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 15 | 47-8 | 45 | 15 | 33-21 | 31 | 30 | 80-29 | 76 |
| Real Madrid | 15 | 36-12 | 39 | 15 | 28-16 | 30 | 30 | 64-28 | 69 |
| Villarreal | 15 | 34-13 | 37 | 14 | 20-21 | 21 | 29 | 54-34 | 58 |
| Atlético Madrid | 16 | 35-14 | 40 | 14 | 15-16 | 17 | 30 | 50-30 | 57 |
| Real Betis | 15 | 26-16 | 26 | 15 | 18-21 | 19 | 30 | 44-37 | 45 |
| Celta Vigo | 15 | 23-21 | 17 | 15 | 21-16 | 27 | 30 | 44-37 | 44 |
| Real Sociedad | 15 | 29-21 | 27 | 15 | 17-24 | 14 | 30 | 46-45 | 41 |
| Getafe | 15 | 14-11 | 21 | 15 | 13-20 | 20 | 30 | 27-31 | 41 |
| Osasuna | 14 | 25-16 | 28 | 16 | 11-21 | 10 | 30 | 36-37 | 38 |
| Espanyol | 15 | 18-21 | 21 | 15 | 18-23 | 17 | 30 | 36-44 | 38 |
| Athletic Bilbao | 15 | 19-17 | 26 | 15 | 13-26 | 12 | 30 | 32-43 | 38 |
| Rayo Vallecano | 15 | 17-11 | 23 | 15 | 12-24 | 12 | 30 | 29-35 | 35 |
| Valencia | 15 | 21-18 | 23 | 15 | 13-27 | 12 | 30 | 34-45 | 35 |
| Girona | 14 | 16-21 | 19 | 15 | 15-23 | 15 | 29 | 31-44 | 34 |
| Alaves | 15 | 19-18 | 21 | 15 | 13-25 | 11 | 30 | 32-43 | 32 |
| Mallorca | 15 | 23-19 | 25 | 15 | 13-29 | 6 | 30 | 36-48 | 31 |
| Sevilla | 15 | 19-22 | 16 | 15 | 18-28 | 15 | 30 | 37-50 | 31 |
| Elche | 15 | 24-16 | 25 | 15 | 14-31 | 4 | 30 | 38-47 | 29 |
| Levante | 15 | 18-26 | 14 | 15 | 16-24 | 12 | 30 | 34-50 | 26 |
| Real Oviedo | 15 | 7-14 | 17 | 15 | 14-34 | 7 | 30 | 21-48 | 24 |
Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras