Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 6 | 24-7 | 15 | 6 | 24-6 | 18 | 12 | 48-13 | 33 |
| Real Madrid | 5 | 17-3 | 15 | 7 | 14-7 | 15 | 12 | 31-10 | 30 |
| Atlético Madrid | 6 | 12-5 | 13 | 6 | 11-5 | 15 | 12 | 23-10 | 28 |
| Real Betis | 6 | 12-8 | 15 | 6 | 8-7 | 11 | 12 | 20-15 | 26 |
| Real Sociedad | 6 | 8-7 | 13 | 6 | 13-13 | 9 | 12 | 21-20 | 22 |
| Sevilla | 6 | 7-7 | 10 | 6 | 10-12 | 8 | 12 | 17-19 | 18 |
| Athletic Bilbao | 6 | 11-5 | 11 | 5 | 4-6 | 5 | 11 | 15-11 | 16 |
| Villarreal | 6 | 8-7 | 7 | 6 | 9-8 | 8 | 12 | 17-15 | 15 |
| Deportivo La Coruna | 6 | 8-6 | 9 | 6 | 7-8 | 6 | 12 | 15-14 | 15 |
| Racing Santander | 6 | 11-11 | 11 | 6 | 6-19 | 3 | 12 | 17-30 | 14 |
| Celta Vigo | 7 | 9-6 | 9 | 5 | 1-4 | 4 | 12 | 10-10 | 13 |
| Alaves | 6 | 11-6 | 10 | 6 | 4-11 | 3 | 12 | 15-17 | 13 |
| Espanyol | 6 | 6-7 | 5 | 6 | 7-7 | 7 | 12 | 13-14 | 12 |
| Rayo Vallecano | 5 | 9-7 | 10 | 6 | 6-14 | 2 | 11 | 15-21 | 12 |
| Getafe | 6 | 8-4 | 12 | 6 | 0-14 | 0 | 12 | 8-18 | 12 |
| Osasuna | 6 | 5-4 | 9 | 6 | 7-19 | 3 | 12 | 12-23 | 12 |
| Levante | 5 | 13-12 | 7 | 7 | 3-9 | 4 | 12 | 16-21 | 11 |
| Elche | 6 | 4-14 | 1 | 6 | 10-6 | 9 | 12 | 14-20 | 10 |
| Valencia | 7 | 3-14 | 2 | 5 | 5-6 | 7 | 12 | 8-20 | 9 |
| Malaga | 6 | 6-12 | 3 | 6 | 3-11 | 2 | 12 | 9-23 | 5 |
Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras