Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras
| SP | Türe | Pk | |||||||
| Real Madrid | 4 | 8-2 | 12 | 5 | 12-7 | 12 | 9 | 20-9 | 24 |
| Barcelona | 4 | 13-2 | 12 | 5 | 11-8 | 10 | 9 | 24-10 | 22 |
| Villarreal | 5 | 12-3 | 13 | 4 | 4-7 | 4 | 9 | 16-10 | 17 |
| Atlético Madrid | 5 | 12-5 | 13 | 4 | 4-5 | 3 | 9 | 16-10 | 16 |
| Real Betis | 4 | 7-3 | 9 | 5 | 8-7 | 7 | 9 | 15-10 | 16 |
| Espanyol | 5 | 9-7 | 10 | 4 | 4-4 | 5 | 9 | 13-11 | 15 |
| Elche | 5 | 6-2 | 11 | 4 | 5-7 | 3 | 9 | 11-9 | 14 |
| Athletic Bilbao | 5 | 7-5 | 10 | 4 | 2-4 | 4 | 9 | 9-9 | 14 |
| Sevilla | 5 | 9-10 | 4 | 4 | 7-4 | 9 | 9 | 16-14 | 13 |
| Alaves | 5 | 7-5 | 8 | 4 | 2-3 | 4 | 9 | 9-8 | 12 |
| Rayo Vallecano | 3 | 2-3 | 2 | 6 | 9-7 | 9 | 9 | 11-10 | 11 |
| Getafe | 4 | 4-3 | 5 | 5 | 5-9 | 6 | 9 | 9-12 | 11 |
| Osasuna | 4 | 6-2 | 10 | 5 | 1-7 | 0 | 9 | 7-9 | 10 |
| Valencia | 4 | 7-3 | 7 | 5 | 3-11 | 2 | 9 | 10-14 | 9 |
| Levante | 4 | 5-12 | 1 | 5 | 8-5 | 7 | 9 | 13-17 | 8 |
| Mallorca | 4 | 3-5 | 5 | 5 | 7-9 | 3 | 9 | 10-14 | 8 |
| Celta Vigo | 6 | 5-7 | 5 | 3 | 3-4 | 2 | 9 | 8-11 | 7 |
| Real Sociedad | 4 | 4-5 | 4 | 5 | 4-8 | 2 | 9 | 8-13 | 6 |
| Real Oviedo | 5 | 2-10 | 3 | 4 | 2-6 | 3 | 9 | 4-16 | 6 |
| Girona | 5 | 3-10 | 4 | 4 | 3-9 | 2 | 9 | 6-19 | 6 |
Leganés spielt seine Heimspiele in Estadio Municipal de Butarque in Leganés, die eine Kapazität von 12450 hat.
Heimstadion: Estadio Municipal de Butarque
Kapazität: 12450
Stadt: Leganés
Boden: Gras