Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 17 | 52-9 | 51 | 15 | 33-21 | 31 | 32 | 85-30 | 82 |
| Real Madrid | 17 | 39-14 | 43 | 16 | 29-17 | 31 | 33 | 68-31 | 74 |
| Villarreal | 15 | 34-13 | 37 | 17 | 23-24 | 25 | 32 | 57-37 | 62 |
| Atlético Madrid | 16 | 35-14 | 40 | 16 | 18-21 | 17 | 32 | 53-35 | 57 |
| Real Betis | 16 | 27-17 | 27 | 17 | 22-24 | 23 | 33 | 49-41 | 50 |
| Celta Vigo | 16 | 23-24 | 17 | 16 | 21-17 | 27 | 32 | 44-41 | 44 |
| Getafe | 15 | 14-11 | 21 | 17 | 14-21 | 23 | 32 | 28-32 | 44 |
| Real Sociedad | 17 | 32-25 | 28 | 15 | 17-24 | 14 | 32 | 49-49 | 42 |
| Athletic Bilbao | 17 | 21-19 | 29 | 15 | 13-26 | 12 | 32 | 34-45 | 41 |
| Osasuna | 15 | 26-17 | 29 | 17 | 11-22 | 10 | 32 | 37-39 | 39 |
| Rayo Vallecano | 16 | 18-11 | 26 | 16 | 12-27 | 12 | 32 | 30-38 | 38 |
| Espanyol | 15 | 18-21 | 21 | 17 | 19-28 | 17 | 32 | 37-49 | 38 |
| Girona | 16 | 19-24 | 22 | 16 | 16-24 | 16 | 32 | 35-48 | 38 |
| Alaves | 16 | 21-19 | 24 | 17 | 17-30 | 12 | 33 | 38-49 | 36 |
| Valencia | 15 | 21-18 | 23 | 17 | 14-29 | 13 | 32 | 35-47 | 36 |
| Elche | 17 | 28-18 | 31 | 15 | 14-31 | 4 | 32 | 42-49 | 35 |
| Mallorca | 17 | 27-20 | 29 | 16 | 14-31 | 6 | 33 | 41-51 | 35 |
| Sevilla | 16 | 21-23 | 19 | 16 | 18-30 | 15 | 32 | 39-53 | 34 |
| Levante | 17 | 21-26 | 20 | 15 | 16-24 | 12 | 32 | 37-50 | 32 |
| Real Oviedo | 16 | 8-15 | 18 | 16 | 17-34 | 10 | 32 | 25-49 | 28 |
Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras