Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 16 | 51-9 | 48 | 15 | 33-21 | 31 | 31 | 84-30 | 79 |
| Real Madrid | 16 | 37-13 | 40 | 15 | 28-16 | 30 | 31 | 65-29 | 70 |
| Villarreal | 15 | 34-13 | 37 | 16 | 22-23 | 24 | 31 | 56-36 | 61 |
| Atlético Madrid | 16 | 35-14 | 40 | 15 | 16-18 | 17 | 31 | 51-32 | 57 |
| Real Betis | 15 | 26-16 | 26 | 16 | 19-22 | 20 | 31 | 45-38 | 46 |
| Celta Vigo | 16 | 23-24 | 17 | 15 | 21-16 | 27 | 31 | 44-40 | 44 |
| Real Sociedad | 16 | 32-24 | 28 | 15 | 17-24 | 14 | 31 | 49-48 | 42 |
| Getafe | 15 | 14-11 | 21 | 15 | 13-20 | 20 | 30 | 27-31 | 41 |
| Osasuna | 15 | 26-17 | 29 | 16 | 11-21 | 10 | 31 | 37-38 | 39 |
| Espanyol | 15 | 18-21 | 21 | 16 | 19-27 | 17 | 31 | 37-48 | 38 |
| Girona | 15 | 17-21 | 22 | 16 | 16-24 | 16 | 31 | 33-45 | 38 |
| Athletic Bilbao | 16 | 20-19 | 26 | 15 | 13-26 | 12 | 31 | 33-45 | 38 |
| Rayo Vallecano | 15 | 17-11 | 23 | 16 | 12-27 | 12 | 31 | 29-38 | 35 |
| Valencia | 15 | 21-18 | 23 | 16 | 13-28 | 12 | 31 | 34-46 | 35 |
| Mallorca | 16 | 26-19 | 28 | 15 | 13-29 | 6 | 31 | 39-48 | 34 |
| Sevilla | 16 | 21-23 | 19 | 15 | 18-28 | 15 | 31 | 39-51 | 34 |
| Alaves | 15 | 19-18 | 21 | 16 | 16-28 | 12 | 31 | 35-46 | 33 |
| Elche | 16 | 25-16 | 28 | 15 | 14-31 | 4 | 31 | 39-47 | 32 |
| Real Oviedo | 15 | 7-14 | 17 | 16 | 17-34 | 10 | 31 | 24-48 | 27 |
| Levante | 15 | 18-26 | 14 | 15 | 16-24 | 12 | 30 | 34-50 | 26 |
Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras