Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras
| SP | Türe | Pk | |||||||
| Real Madrid | 6 | 14-3 | 18 | 7 | 14-9 | 14 | 13 | 28-12 | 32 |
| Barcelona | 6 | 20-3 | 18 | 7 | 16-12 | 13 | 13 | 36-15 | 31 |
| Villarreal | 7 | 18-4 | 19 | 6 | 8-7 | 10 | 13 | 26-11 | 29 |
| Atlético Madrid | 7 | 18-6 | 19 | 6 | 7-5 | 9 | 13 | 25-11 | 28 |
| Real Betis | 7 | 11-6 | 13 | 6 | 9-8 | 8 | 13 | 20-14 | 21 |
| Espanyol | 8 | 12-10 | 16 | 5 | 5-6 | 5 | 13 | 17-16 | 21 |
| Getafe | 6 | 6-5 | 8 | 7 | 6-10 | 9 | 13 | 12-15 | 17 |
| Athletic Bilbao | 7 | 8-6 | 13 | 6 | 4-11 | 4 | 13 | 12-17 | 17 |
| Real Sociedad | 6 | 9-8 | 10 | 7 | 8-10 | 6 | 13 | 17-18 | 16 |
| Elche | 7 | 9-5 | 13 | 6 | 6-11 | 3 | 13 | 15-16 | 16 |
| Sevilla | 6 | 10-10 | 7 | 7 | 9-11 | 9 | 13 | 19-21 | 16 |
| Celta Vigo | 7 | 7-11 | 5 | 6 | 9-7 | 11 | 13 | 16-18 | 16 |
| Rayo Vallecano | 5 | 3-3 | 6 | 8 | 9-11 | 10 | 13 | 12-14 | 16 |
| Alaves | 7 | 9-7 | 11 | 6 | 2-5 | 4 | 13 | 11-12 | 15 |
| Valencia | 7 | 9-6 | 11 | 6 | 3-15 | 2 | 13 | 12-21 | 13 |
| Mallorca | 6 | 5-6 | 9 | 7 | 8-14 | 3 | 13 | 13-20 | 12 |
| Osasuna | 6 | 9-8 | 10 | 7 | 1-8 | 1 | 13 | 10-16 | 11 |
| Girona | 7 | 7-13 | 8 | 6 | 5-12 | 3 | 13 | 12-25 | 11 |
| Levante | 5 | 6-14 | 1 | 8 | 10-10 | 8 | 13 | 16-24 | 9 |
| Real Oviedo | 7 | 2-10 | 5 | 6 | 5-10 | 4 | 13 | 7-20 | 9 |
Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras