Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras
| SP | Türe | Pk | |||||||
| Real Madrid | 12 | 29-8 | 33 | 12 | 24-11 | 27 | 24 | 53-19 | 60 |
| Barcelona | 11 | 34-5 | 33 | 12 | 29-18 | 25 | 23 | 63-23 | 58 |
| Villarreal | 12 | 27-10 | 28 | 11 | 17-16 | 17 | 23 | 44-26 | 45 |
| Atlético Madrid | 12 | 26-8 | 31 | 12 | 12-13 | 14 | 24 | 38-21 | 45 |
| Real Betis | 11 | 22-12 | 22 | 13 | 17-17 | 19 | 24 | 39-29 | 41 |
| Espanyol | 13 | 16-18 | 20 | 11 | 13-15 | 15 | 24 | 29-33 | 35 |
| Celta Vigo | 12 | 17-15 | 14 | 12 | 15-12 | 20 | 24 | 32-27 | 34 |
| Real Sociedad | 12 | 21-17 | 20 | 12 | 13-18 | 11 | 24 | 34-35 | 31 |
| Athletic Bilbao | 12 | 15-14 | 20 | 12 | 12-20 | 11 | 24 | 27-34 | 31 |
| Osasuna | 11 | 20-13 | 21 | 13 | 8-15 | 9 | 24 | 28-28 | 30 |
| Getafe | 12 | 10-10 | 15 | 12 | 10-18 | 14 | 24 | 20-28 | 29 |
| Sevilla | 13 | 18-19 | 15 | 11 | 13-20 | 11 | 24 | 31-39 | 26 |
| Alaves | 12 | 14-13 | 18 | 12 | 7-17 | 8 | 24 | 21-30 | 26 |
| Valencia | 12 | 15-13 | 17 | 12 | 10-24 | 9 | 24 | 25-37 | 26 |
| Girona | 11 | 10-18 | 13 | 12 | 12-19 | 13 | 23 | 22-37 | 26 |
| Elche | 13 | 20-13 | 21 | 11 | 11-22 | 4 | 24 | 31-35 | 25 |
| Rayo Vallecano | 11 | 11-9 | 15 | 12 | 10-21 | 10 | 23 | 21-30 | 25 |
| Mallorca | 12 | 19-16 | 19 | 12 | 10-23 | 5 | 24 | 29-39 | 24 |
| Levante | 11 | 11-22 | 7 | 12 | 15-18 | 11 | 23 | 26-40 | 18 |
| Real Oviedo | 12 | 5-13 | 11 | 11 | 8-23 | 5 | 23 | 13-36 | 16 |
Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras