Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 18 | 54-9 | 54 | 17 | 37-22 | 37 | 35 | 91-31 | 91 |
| Real Madrid | 17 | 39-14 | 43 | 18 | 31-19 | 34 | 35 | 70-33 | 77 |
| Villarreal | 17 | 41-15 | 43 | 18 | 24-25 | 26 | 35 | 65-40 | 69 |
| Atlético Madrid | 18 | 38-17 | 43 | 18 | 22-22 | 23 | 36 | 60-39 | 66 |
| Real Betis | 18 | 32-18 | 33 | 18 | 24-26 | 24 | 36 | 56-44 | 57 |
| Celta Vigo | 18 | 28-28 | 20 | 18 | 23-19 | 30 | 36 | 51-47 | 50 |
| Getafe | 17 | 14-15 | 21 | 18 | 14-21 | 24 | 35 | 28-36 | 45 |
| Real Sociedad | 18 | 34-27 | 29 | 17 | 20-28 | 15 | 35 | 54-55 | 44 |
| Athletic Bilbao | 18 | 21-20 | 29 | 17 | 19-31 | 15 | 35 | 40-51 | 44 |
| Rayo Vallecano | 18 | 22-15 | 28 | 17 | 14-27 | 15 | 35 | 36-42 | 43 |
| Osasuna | 18 | 30-22 | 32 | 18 | 13-25 | 10 | 36 | 43-47 | 42 |
| Valencia | 17 | 23-21 | 26 | 18 | 15-29 | 16 | 35 | 38-50 | 42 |
| Sevilla | 18 | 24-24 | 25 | 17 | 19-32 | 15 | 35 | 43-56 | 40 |
| Elche | 18 | 29-19 | 32 | 18 | 18-37 | 7 | 36 | 47-56 | 39 |
| Mallorca | 18 | 28-21 | 30 | 17 | 15-31 | 9 | 35 | 43-52 | 39 |
| Levante | 18 | 24-28 | 23 | 18 | 20-31 | 16 | 36 | 44-59 | 39 |
| Espanyol | 17 | 18-23 | 22 | 18 | 20-30 | 17 | 35 | 38-53 | 39 |
| Girona | 17 | 19-25 | 22 | 18 | 18-27 | 17 | 35 | 37-52 | 39 |
| Alaves | 17 | 23-23 | 24 | 18 | 18-31 | 13 | 35 | 41-54 | 37 |
| Real Oviedo | 18 | 9-17 | 19 | 17 | 17-37 | 10 | 35 | 26-54 | 29 |
Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras