Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras
| SP | Türe | Pk | |||||||
| Real Madrid | 6 | 14-3 | 18 | 5 | 12-7 | 12 | 11 | 26-10 | 30 |
| Barcelona | 5 | 16-3 | 15 | 6 | 12-10 | 10 | 11 | 28-13 | 25 |
| Villarreal | 6 | 16-3 | 16 | 5 | 6-7 | 7 | 11 | 22-10 | 23 |
| Atlético Madrid | 6 | 15-5 | 16 | 5 | 6-5 | 6 | 11 | 21-10 | 22 |
| Real Betis | 6 | 10-5 | 12 | 5 | 8-7 | 7 | 11 | 18-12 | 19 |
| Espanyol | 6 | 10-7 | 13 | 5 | 5-6 | 5 | 11 | 15-13 | 18 |
| Getafe | 5 | 6-4 | 8 | 6 | 6-9 | 9 | 11 | 12-13 | 17 |
| Alaves | 6 | 9-6 | 11 | 5 | 2-4 | 4 | 11 | 11-10 | 15 |
| Elche | 5 | 6-2 | 11 | 6 | 6-11 | 3 | 11 | 12-13 | 14 |
| Rayo Vallecano | 4 | 3-3 | 5 | 7 | 9-11 | 9 | 11 | 12-14 | 14 |
| Athletic Bilbao | 6 | 7-6 | 10 | 5 | 4-7 | 4 | 11 | 11-13 | 14 |
| Celta Vigo | 6 | 5-7 | 5 | 5 | 8-7 | 8 | 11 | 13-14 | 13 |
| Sevilla | 5 | 9-10 | 4 | 6 | 8-9 | 9 | 11 | 17-19 | 13 |
| Real Sociedad | 6 | 9-8 | 10 | 5 | 4-8 | 2 | 11 | 13-16 | 12 |
| Osasuna | 5 | 8-5 | 10 | 5 | 1-7 | 0 | 10 | 9-12 | 10 |
| Levante | 5 | 6-14 | 1 | 6 | 9-6 | 8 | 11 | 15-20 | 9 |
| Mallorca | 5 | 4-6 | 6 | 6 | 7-12 | 3 | 11 | 11-18 | 9 |
| Valencia | 5 | 7-5 | 7 | 6 | 3-15 | 2 | 11 | 10-20 | 9 |
| Real Oviedo | 5 | 2-10 | 3 | 5 | 5-9 | 4 | 10 | 7-19 | 7 |
| Girona | 6 | 6-13 | 5 | 5 | 4-11 | 2 | 11 | 10-24 | 7 |
Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras