Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras
| SP | Türe | Pk | |||||||
| Barcelona | 7 | 23-4 | 21 | 7 | 16-12 | 13 | 14 | 39-16 | 34 |
| Real Madrid | 6 | 14-3 | 18 | 8 | 15-10 | 15 | 14 | 29-13 | 33 |
| Villarreal | 7 | 18-4 | 19 | 7 | 11-9 | 13 | 14 | 29-13 | 32 |
| Atlético Madrid | 8 | 20-6 | 22 | 6 | 7-5 | 9 | 14 | 27-11 | 31 |
| Real Betis | 7 | 11-6 | 13 | 7 | 11-8 | 11 | 14 | 22-14 | 24 |
| Espanyol | 8 | 12-10 | 16 | 6 | 6-6 | 8 | 14 | 18-16 | 24 |
| Getafe | 7 | 7-5 | 11 | 7 | 6-10 | 9 | 14 | 13-15 | 20 |
| Athletic Bilbao | 7 | 8-6 | 13 | 7 | 6-11 | 7 | 14 | 14-17 | 20 |
| Rayo Vallecano | 6 | 4-4 | 7 | 8 | 9-11 | 10 | 14 | 13-15 | 17 |
| Real Sociedad | 7 | 11-11 | 10 | 7 | 8-10 | 6 | 14 | 19-21 | 16 |
| Elche | 7 | 9-5 | 13 | 7 | 6-12 | 3 | 14 | 15-17 | 16 |
| Celta Vigo | 8 | 7-12 | 5 | 6 | 9-7 | 11 | 14 | 16-19 | 16 |
| Sevilla | 7 | 10-12 | 7 | 7 | 9-11 | 9 | 14 | 19-23 | 16 |
| Alaves | 7 | 9-7 | 11 | 7 | 3-8 | 4 | 14 | 12-15 | 15 |
| Valencia | 7 | 9-6 | 11 | 7 | 4-16 | 3 | 14 | 13-22 | 14 |
| Mallorca | 7 | 7-8 | 10 | 7 | 8-14 | 3 | 14 | 15-22 | 13 |
| Osasuna | 6 | 9-8 | 10 | 8 | 3-10 | 2 | 14 | 12-18 | 12 |
| Girona | 8 | 8-14 | 9 | 6 | 5-12 | 3 | 14 | 13-26 | 12 |
| Levante | 6 | 6-16 | 1 | 8 | 10-10 | 8 | 14 | 16-26 | 9 |
| Real Oviedo | 7 | 2-10 | 5 | 7 | 5-12 | 4 | 14 | 7-22 | 9 |
Valladolid spielt seine Heimspiele in Estadio Municipal José Zorrilla in Valladolid, die eine Kapazität von 26512 hat.
Heimstadion: Estadio Municipal José Zorrilla
Kapazität: 26512
Stadt: Valladolid
Boden: Gras