Bournemouth Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2025/26 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
| 1 | Arsenal | | | | 10 | 9 | 1 | 0 | 26-5 | 28 | 10 | 6 | 2 | 2 | 14-9 | 20 | 20 | 15 | 3 | 2 | 40-14 | 48 |
| 2 | Manchester City | | | | 10 | 8 | 1 | 1 | 26-7 | 25 | 10 | 5 | 2 | 3 | 18-11 | 17 | 20 | 13 | 3 | 4 | 44-18 | 42 |
| 3 | Aston Villa | | | | 10 | 8 | 1 | 1 | 18-8 | 25 | 10 | 5 | 2 | 3 | 15-16 | 17 | 20 | 13 | 3 | 4 | 33-24 | 42 |
| 4 | Liverpool | | | | 10 | 6 | 2 | 2 | 15-10 | 20 | 10 | 4 | 2 | 4 | 17-18 | 14 | 20 | 10 | 4 | 6 | 32-28 | 34 |
| 5 | Chelsea | | | | 10 | 4 | 3 | 3 | 15-11 | 15 | 10 | 4 | 4 | 2 | 18-11 | 16 | 20 | 8 | 7 | 5 | 33-22 | 31 |
| 6 | Manchester United | | | | 10 | 5 | 3 | 2 | 18-13 | 18 | 10 | 3 | 4 | 3 | 16-17 | 13 | 20 | 8 | 7 | 5 | 34-30 | 31 |
| 7 | Brentford | | | | 10 | 6 | 3 | 1 | 20-10 | 21 | 10 | 3 | 0 | 7 | 12-18 | 9 | 20 | 9 | 3 | 8 | 32-28 | 30 |
| 8 | Sunderland | | | | 10 | 5 | 5 | 0 | 16-8 | 20 | 10 | 2 | 4 | 4 | 5-11 | 10 | 20 | 7 | 9 | 4 | 21-19 | 30 |
| 9 | Newcastle | | | | 10 | 6 | 2 | 2 | 18-12 | 20 | 10 | 2 | 3 | 5 | 10-12 | 9 | 20 | 8 | 5 | 7 | 28-24 | 29 |
| 10 | Brighton and Hove Albion | | | | 10 | 5 | 4 | 1 | 18-11 | 19 | 10 | 2 | 3 | 5 | 12-16 | 9 | 20 | 7 | 7 | 6 | 30-27 | 28 |
| 11 | Fulham | | | | 10 | 5 | 2 | 3 | 17-12 | 17 | 10 | 3 | 2 | 5 | 11-17 | 11 | 20 | 8 | 4 | 8 | 28-29 | 28 |
| 12 | Everton | | | | 10 | 4 | 2 | 4 | 13-14 | 14 | 10 | 4 | 2 | 4 | 9-10 | 14 | 20 | 8 | 4 | 8 | 22-24 | 28 |
| 13 | Tottenham Hotspur | | | | 10 | 2 | 3 | 5 | 12-12 | 9 | 10 | 5 | 3 | 2 | 16-12 | 18 | 20 | 7 | 6 | 7 | 28-24 | 27 |
| 14 | Crystal Palace | | | | 10 | 2 | 5 | 3 | 10-12 | 11 | 10 | 5 | 1 | 4 | 12-11 | 16 | 20 | 7 | 6 | 7 | 22-23 | 27 |
| 15 | Bournemouth | | | | 10 | 4 | 4 | 2 | 13-9 | 16 | 10 | 1 | 4 | 5 | 18-29 | 7 | 20 | 5 | 8 | 7 | 31-38 | 23 |
| 16 | Leeds | | | | 10 | 4 | 4 | 2 | 18-13 | 16 | 10 | 1 | 3 | 6 | 8-20 | 6 | 20 | 5 | 7 | 8 | 26-33 | 22 |
| 17 | Nottingham Forest | | | | 10 | 3 | 1 | 6 | 12-17 | 10 | 10 | 2 | 2 | 6 | 7-16 | 8 | 20 | 5 | 3 | 12 | 19-33 | 18 |
| 18 | West Ham | | | | 10 | 2 | 1 | 7 | 12-23 | 7 | 10 | 1 | 4 | 5 | 9-18 | 7 | 20 | 3 | 5 | 12 | 21-41 | 14 |
| 19 | Burnley | | | | 10 | 2 | 2 | 6 | 8-13 | 8 | 10 | 1 | 1 | 8 | 12-26 | 4 | 20 | 3 | 3 | 14 | 20-39 | 12 |
| 20 | Wolverhampton Wanderers | | | | 10 | 1 | 1 | 8 | 10-23 | 4 | 10 | 0 | 2 | 8 | 4-17 | 2 | 20 | 1 | 3 | 16 | 14-40 | 6 |

Bournemouth spielt seine Heimspiele in Vitality Stadium in Bournemouth, die eine Kapazität von 11464 hat.
Bournemouth hat im letzten Spiel gegen Arsenal gespielt mit einem verloren von 2-3.
Bournemouth wird in der nächsten Runde in zu Hause gegen Tottenham Hotspur spielen, mit Kick-off am 7/1 um 20:30.
Heimstadion: Vitality Stadium
Kapazität: 11464
Stadt: Bournemouth
Boden: Gras
Startseite: https://www.afcb.co.uk/