Bournemouth Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2022/23 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Arsenal | | | | 14 | 11 | 2 | 1 | 38-17 | 35 | 14 | 11 | 1 | 2 | 28-9 | 34 | 28 | 22 | 3 | 3 | 66-26 | 69 |
2 | Manchester City | | | | 13 | 11 | 1 | 1 | 43-13 | 34 | 14 | 8 | 3 | 3 | 24-12 | 27 | 27 | 19 | 4 | 4 | 67-25 | 61 |
3 | Manchester United | | | | 13 | 9 | 3 | 1 | 24-8 | 30 | 13 | 6 | 2 | 5 | 17-27 | 20 | 26 | 15 | 5 | 6 | 41-35 | 50 |
4 | Tottenham Hotspur | | | | 14 | 10 | 0 | 4 | 29-16 | 30 | 14 | 5 | 4 | 5 | 23-24 | 19 | 28 | 15 | 4 | 9 | 52-40 | 49 |
5 | Newcastle | | | | 13 | 7 | 5 | 1 | 21-9 | 26 | 13 | 5 | 6 | 2 | 18-10 | 21 | 26 | 12 | 11 | 3 | 39-19 | 47 |
6 | Liverpool | | | | 13 | 9 | 3 | 1 | 34-9 | 30 | 13 | 3 | 3 | 7 | 13-20 | 12 | 26 | 12 | 6 | 8 | 47-29 | 42 |
7 | Brighton and Hove Albion | | | | 13 | 7 | 2 | 4 | 22-11 | 23 | 12 | 5 | 4 | 3 | 24-20 | 19 | 25 | 12 | 6 | 7 | 46-31 | 42 |
8 | Brentford | | | | 14 | 7 | 6 | 1 | 28-14 | 27 | 13 | 3 | 6 | 4 | 15-20 | 15 | 27 | 10 | 12 | 5 | 43-34 | 42 |
9 | Fulham | | | | 14 | 6 | 4 | 4 | 21-20 | 22 | 13 | 5 | 2 | 6 | 17-17 | 17 | 27 | 11 | 6 | 10 | 38-37 | 39 |
10 | Chelsea | | | | 13 | 6 | 4 | 3 | 16-10 | 22 | 14 | 4 | 4 | 6 | 13-18 | 16 | 27 | 10 | 8 | 9 | 29-28 | 38 |
11 | Aston Villa | | | | 14 | 7 | 2 | 5 | 23-19 | 23 | 13 | 4 | 3 | 6 | 12-20 | 15 | 27 | 11 | 5 | 11 | 35-39 | 38 |
12 | Crystal Palace | | | | 14 | 4 | 5 | 5 | 12-18 | 17 | 14 | 2 | 4 | 8 | 10-20 | 10 | 28 | 6 | 9 | 13 | 22-38 | 27 |
13 | Wolverhampton Wanderers | | | | 14 | 5 | 2 | 7 | 12-19 | 17 | 14 | 2 | 4 | 8 | 10-22 | 10 | 28 | 7 | 6 | 15 | 22-41 | 27 |
14 | Leeds | | | | 13 | 4 | 5 | 4 | 18-18 | 17 | 14 | 2 | 3 | 9 | 17-26 | 9 | 27 | 6 | 8 | 13 | 35-44 | 26 |
15 | Everton | | | | 14 | 5 | 2 | 7 | 12-16 | 17 | 14 | 1 | 6 | 7 | 10-24 | 9 | 28 | 6 | 8 | 14 | 22-40 | 26 |
16 | Nottingham | | | | 14 | 5 | 5 | 4 | 18-17 | 20 | 13 | 1 | 3 | 9 | 4-32 | 6 | 27 | 6 | 8 | 13 | 22-49 | 26 |
17 | Leicester | | | | 13 | 3 | 3 | 7 | 16-17 | 12 | 14 | 4 | 1 | 9 | 22-30 | 13 | 27 | 7 | 4 | 16 | 38-47 | 25 |
18 | West Ham | | | | 13 | 5 | 3 | 5 | 17-14 | 18 | 13 | 1 | 3 | 9 | 7-20 | 6 | 26 | 6 | 6 | 14 | 24-34 | 24 |
19 | Bournemouth | | | | 13 | 4 | 4 | 5 | 13-16 | 16 | 14 | 2 | 2 | 10 | 12-38 | 8 | 27 | 6 | 6 | 15 | 25-54 | 24 |
20 | Southampton | | | | 14 | 2 | 4 | 8 | 14-24 | 10 | 14 | 4 | 1 | 9 | 9-22 | 13 | 28 | 6 | 5 | 17 | 23-46 | 23 |

Bournemouth spielt seine Heimspiele in Vitality Stadium in Bournemouth, die eine Kapazität von 11464 hat.
Bournemouth hat im letzten Spiel gegen Aston Villa gespielt mit einem verloren von 0-3.
Bournemouth wird in der nächsten Runde in zu Hause gegen Fulham spielen, mit Kick-off am 1/4 um 16:00.
Heimstadion: Vitality Stadium
Kapazität: 11464
Stadt: Bournemouth
Boden: Gras
Startseite: https://www.afcb.co.uk/