Liverpool spielt seine Heimspiele in Anfield in Liverpool, die eine Kapazität von 54074 hat.
Heimstadion: Anfield
Kapazität: 54074
Stadt: Liverpool
Boden: Gras
Startseite: http://www.liverpoolfc.com/
SP | Türe | Pk | |||||||
Manchester City | 19 | 60-17 | 52 | 19 | 34-16 | 37 | 38 | 94-33 | 89 |
Arsenal | 19 | 53-25 | 45 | 19 | 35-18 | 39 | 38 | 88-43 | 84 |
Manchester United | 19 | 36-10 | 48 | 19 | 22-33 | 27 | 38 | 58-43 | 75 |
Newcastle | 19 | 36-14 | 39 | 19 | 32-19 | 32 | 38 | 68-33 | 71 |
Liverpool | 19 | 46-17 | 44 | 19 | 29-30 | 23 | 38 | 75-47 | 67 |
Brighton and Hove Albion | 19 | 37-21 | 34 | 19 | 35-32 | 28 | 38 | 72-53 | 62 |
Aston Villa | 19 | 33-21 | 38 | 19 | 18-25 | 23 | 38 | 51-46 | 61 |
Tottenham Hotspur | 19 | 37-25 | 37 | 19 | 33-38 | 23 | 38 | 70-63 | 60 |
Brentford | 19 | 35-18 | 37 | 19 | 23-28 | 22 | 38 | 58-46 | 59 |
Fulham | 19 | 31-29 | 29 | 19 | 24-24 | 23 | 38 | 55-53 | 52 |
Crystal Palace | 19 | 21-23 | 28 | 19 | 19-26 | 17 | 38 | 40-49 | 45 |
Chelsea | 19 | 20-19 | 25 | 19 | 18-28 | 19 | 38 | 38-47 | 44 |
Wolverhampton Wanderers | 19 | 19-20 | 30 | 19 | 12-38 | 11 | 38 | 31-58 | 41 |
West Ham | 19 | 26-24 | 28 | 19 | 16-31 | 12 | 38 | 42-55 | 40 |
Bournemouth | 19 | 20-28 | 22 | 19 | 17-43 | 17 | 38 | 37-71 | 39 |
Nottingham | 19 | 27-24 | 30 | 19 | 11-44 | 8 | 38 | 38-68 | 38 |
Everton | 19 | 16-27 | 21 | 19 | 18-30 | 15 | 38 | 34-57 | 36 |
Leicester | 19 | 23-27 | 19 | 19 | 28-41 | 15 | 38 | 51-68 | 34 |
Leeds | 19 | 26-37 | 22 | 19 | 22-41 | 9 | 38 | 48-78 | 31 |
Southampton | 19 | 19-37 | 11 | 19 | 17-36 | 14 | 38 | 36-73 | 25 |
Liverpool spielt seine Heimspiele in Anfield in Liverpool, die eine Kapazität von 54074 hat.
Heimstadion: Anfield
Kapazität: 54074
Stadt: Liverpool
Boden: Gras
Startseite: http://www.liverpoolfc.com/