Manchester City Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2020/21 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Manchester City | | | | 10 | 7 | 2 | 1 | 21-7 | 23 | 9 | 5 | 3 | 1 | 15-6 | 18 | 19 | 12 | 5 | 2 | 36-13 | 41 |
2 | Manchester United | | | | 10 | 4 | 2 | 4 | 13-15 | 14 | 10 | 8 | 2 | 0 | 24-12 | 26 | 20 | 12 | 4 | 4 | 37-27 | 40 |
3 | Leicester | | | | 10 | 5 | 1 | 4 | 15-12 | 16 | 10 | 7 | 2 | 1 | 21-10 | 23 | 20 | 12 | 3 | 5 | 36-22 | 39 |
4 | West Ham | | | | 10 | 5 | 3 | 2 | 15-11 | 18 | 10 | 5 | 2 | 3 | 15-13 | 17 | 20 | 10 | 5 | 5 | 30-24 | 35 |
5 | Liverpool | | | | 10 | 7 | 2 | 1 | 21-9 | 23 | 9 | 2 | 5 | 2 | 16-13 | 11 | 19 | 9 | 7 | 3 | 37-22 | 34 |
6 | Tottenham Hotspur | | | | 9 | 4 | 3 | 2 | 14-9 | 15 | 9 | 5 | 3 | 1 | 19-8 | 18 | 18 | 9 | 6 | 3 | 33-17 | 33 |
7 | Everton | | | | 9 | 4 | 2 | 3 | 16-13 | 14 | 9 | 6 | 1 | 2 | 13-9 | 19 | 18 | 10 | 3 | 5 | 29-22 | 33 |
8 | Chelsea | | | | 10 | 4 | 4 | 2 | 19-11 | 16 | 10 | 4 | 2 | 4 | 14-12 | 14 | 20 | 8 | 6 | 6 | 33-23 | 30 |
9 | Arsenal | | | | 10 | 4 | 2 | 4 | 12-11 | 14 | 10 | 5 | 1 | 4 | 14-9 | 16 | 20 | 9 | 3 | 8 | 26-20 | 30 |
10 | Aston Villa | | | | 8 | 4 | 1 | 3 | 17-11 | 13 | 10 | 5 | 1 | 4 | 16-10 | 16 | 18 | 9 | 2 | 7 | 33-21 | 29 |
11 | Southampton | | | | 10 | 5 | 1 | 4 | 15-12 | 16 | 9 | 3 | 4 | 2 | 12-12 | 13 | 19 | 8 | 5 | 6 | 27-24 | 29 |
12 | Leeds | | | | 9 | 3 | 2 | 4 | 13-14 | 11 | 10 | 5 | 0 | 5 | 19-21 | 15 | 19 | 8 | 2 | 9 | 32-35 | 26 |
13 | Wolverhampton Wanderers | | | | 10 | 3 | 3 | 4 | 12-13 | 12 | 10 | 3 | 2 | 5 | 9-16 | 11 | 20 | 6 | 5 | 9 | 21-29 | 23 |
14 | Crystal Palace | | | | 10 | 3 | 3 | 4 | 13-18 | 12 | 10 | 3 | 2 | 5 | 11-18 | 11 | 20 | 6 | 5 | 9 | 24-36 | 23 |
15 | Burnley | | | | 9 | 4 | 1 | 4 | 8-10 | 13 | 10 | 2 | 3 | 5 | 5-14 | 9 | 19 | 6 | 4 | 9 | 13-24 | 22 |
16 | Newcastle | | | | 10 | 3 | 2 | 5 | 11-17 | 11 | 10 | 2 | 2 | 6 | 8-17 | 8 | 20 | 5 | 4 | 11 | 19-34 | 19 |
17 | Brighton and Hove Albion | | | | 10 | 0 | 6 | 4 | 10-15 | 6 | 10 | 3 | 3 | 4 | 12-14 | 12 | 20 | 3 | 9 | 8 | 22-29 | 18 |
18 | Fulham | | | | 10 | 1 | 3 | 6 | 7-15 | 6 | 9 | 1 | 4 | 4 | 8-12 | 7 | 19 | 2 | 7 | 10 | 15-27 | 13 |
19 | West Bromwich Albion | | | | 10 | 1 | 2 | 7 | 5-29 | 5 | 10 | 1 | 3 | 6 | 10-19 | 6 | 20 | 2 | 5 | 13 | 15-48 | 11 |
20 | Sheffield United | | | | 10 | 1 | 1 | 8 | 6-15 | 4 | 10 | 1 | 1 | 8 | 6-18 | 4 | 20 | 2 | 2 | 16 | 12-33 | 8 |

Manchester City spielt seine Heimspiele in Etihad Stadium in Manchester, die eine Kapazität von 55097 hat.
Manchester City hat im letzten Spiel gegen West Bromwich Albion gespielt mit einem gewonnen von 5-0.
Manchester City wird in der nächsten Runde in zu Hause gegen Sheffield United spielen, mit Kick-off am 30/1 um 16:00.
Heimstadion: Etihad Stadium
Kapazität: 55097
Stadt: Manchester
Boden: Gras
Startseite: http://www.mancity.com/