Manchester City Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2023/24 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Arsenal | | | | 7 | 5 | 2 | 0 | 18-7 | 17 | 6 | 4 | 1 | 1 | 9-3 | 13 | 13 | 9 | 3 | 1 | 27-10 | 30 |
2 | Manchester City | | | | 6 | 5 | 1 | 0 | 17-4 | 16 | 7 | 4 | 1 | 2 | 16-9 | 13 | 13 | 9 | 2 | 2 | 33-13 | 29 |
3 | Liverpool | | | | 6 | 6 | 0 | 0 | 17-2 | 18 | 7 | 2 | 4 | 1 | 11-9 | 10 | 13 | 8 | 4 | 1 | 28-11 | 28 |
4 | Aston Villa | | | | 6 | 6 | 0 | 0 | 23-5 | 18 | 7 | 3 | 1 | 3 | 8-13 | 10 | 13 | 9 | 1 | 3 | 31-18 | 28 |
5 | Tottenham Hotspur | | | | 6 | 4 | 0 | 2 | 10-8 | 12 | 7 | 4 | 2 | 1 | 15-9 | 14 | 13 | 8 | 2 | 3 | 25-17 | 26 |
6 | Manchester United | | | | 7 | 4 | 0 | 3 | 8-10 | 12 | 6 | 4 | 0 | 2 | 8-6 | 12 | 13 | 8 | 0 | 5 | 16-16 | 24 |
7 | Newcastle | | | | 7 | 6 | 0 | 1 | 18-4 | 18 | 6 | 1 | 2 | 3 | 13-10 | 5 | 13 | 7 | 2 | 4 | 31-14 | 23 |
8 | Brighton and Hove Albion | | | | 7 | 3 | 3 | 1 | 15-10 | 12 | 6 | 3 | 1 | 2 | 13-13 | 10 | 13 | 6 | 4 | 3 | 28-23 | 22 |
9 | West Ham | | | | 6 | 3 | 1 | 2 | 11-9 | 10 | 7 | 3 | 1 | 3 | 12-14 | 10 | 13 | 6 | 2 | 5 | 23-23 | 20 |
10 | Chelsea | | | | 7 | 1 | 3 | 3 | 10-11 | 6 | 6 | 3 | 1 | 2 | 12-9 | 10 | 13 | 4 | 4 | 5 | 22-20 | 16 |
11 | Brentford | | | | 7 | 2 | 3 | 2 | 12-11 | 9 | 6 | 2 | 1 | 3 | 7-7 | 7 | 13 | 4 | 4 | 5 | 19-18 | 16 |
12 | Wolverhampton Wanderers | | | | 6 | 2 | 2 | 2 | 9-12 | 8 | 7 | 2 | 1 | 4 | 9-11 | 7 | 13 | 4 | 3 | 6 | 18-23 | 15 |
13 | Crystal Palace | | | | 6 | 1 | 2 | 3 | 6-8 | 5 | 7 | 3 | 1 | 3 | 7-10 | 10 | 13 | 4 | 3 | 6 | 13-18 | 15 |
14 | Fulham | | | | 6 | 3 | 0 | 3 | 7-9 | 9 | 7 | 1 | 3 | 3 | 6-13 | 6 | 13 | 4 | 3 | 6 | 13-22 | 15 |
15 | Everton | | | | 7 | 1 | 1 | 5 | 5-9 | 4 | 6 | 3 | 1 | 2 | 9-11 | 10 | 13 | 4 | 2 | 7 | 14-20 | 14 |
16 | Nottingham | | | | 6 | 2 | 3 | 1 | 10-8 | 9 | 7 | 1 | 1 | 5 | 6-13 | 4 | 13 | 3 | 4 | 6 | 16-21 | 13 |
17 | Bournemouth | | | | 7 | 2 | 2 | 3 | 6-10 | 8 | 6 | 1 | 1 | 4 | 8-18 | 4 | 13 | 3 | 3 | 7 | 14-28 | 12 |
18 | Luton | | | | 6 | 1 | 2 | 3 | 6-8 | 5 | 7 | 1 | 1 | 5 | 6-15 | 4 | 13 | 2 | 3 | 8 | 12-23 | 9 |
19 | Sheffield United | | | | 7 | 1 | 1 | 5 | 7-19 | 4 | 6 | 0 | 1 | 5 | 4-15 | 1 | 13 | 1 | 2 | 10 | 11-34 | 5 |
20 | Burnley | | | | 7 | 0 | 0 | 7 | 5-20 | 0 | 6 | 1 | 1 | 4 | 5-12 | 4 | 13 | 1 | 1 | 11 | 10-32 | 4 |

Manchester City spielt seine Heimspiele in Etihad Stadium in Manchester, die eine Kapazität von 55097 hat.
Manchester City wird in der nächsten Runde in zu Hause gegen Tottenham Hotspur spielen, mit Kick-off am 3/12 um 17:30.
Heimstadion: Etihad Stadium
Kapazität: 55097
Stadt: Manchester
Boden: Gras
Startseite: http://www.mancity.com/