Everton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2024/25 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Liverpool | | | | 7 | 6 | 0 | 1 | 13-3 | 18 | 7 | 5 | 2 | 0 | 16-8 | 17 | 14 | 11 | 2 | 1 | 29-11 | 35 |
2 | Chelsea | | | | 7 | 3 | 3 | 1 | 12-8 | 12 | 7 | 5 | 1 | 1 | 19-7 | 16 | 14 | 8 | 4 | 2 | 31-15 | 28 |
3 | Arsenal | | | | 6 | 4 | 2 | 0 | 15-6 | 14 | 7 | 3 | 2 | 2 | 11-8 | 11 | 13 | 7 | 4 | 2 | 26-14 | 25 |
4 | Brighton and Hove Albion | | | | 7 | 3 | 4 | 0 | 12-9 | 13 | 6 | 3 | 1 | 2 | 10-8 | 10 | 13 | 6 | 5 | 2 | 22-17 | 23 |
5 | Manchester City | | | | 6 | 4 | 1 | 1 | 12-10 | 13 | 7 | 3 | 1 | 3 | 10-9 | 10 | 13 | 7 | 2 | 4 | 22-19 | 23 |
6 | Nottingham | | | | 7 | 3 | 2 | 2 | 8-6 | 11 | 6 | 3 | 2 | 1 | 8-7 | 11 | 13 | 6 | 4 | 3 | 16-13 | 22 |
7 | Tottenham Hotspur | | | | 7 | 4 | 1 | 2 | 17-7 | 13 | 6 | 2 | 1 | 3 | 11-7 | 7 | 13 | 6 | 2 | 5 | 28-14 | 20 |
8 | Brentford | | | | 7 | 6 | 1 | 0 | 22-12 | 19 | 6 | 0 | 1 | 5 | 4-11 | 1 | 13 | 6 | 2 | 5 | 26-23 | 20 |
9 | Newcastle | | | | 7 | 3 | 2 | 2 | 8-8 | 11 | 7 | 2 | 3 | 2 | 9-9 | 9 | 14 | 5 | 5 | 4 | 17-17 | 20 |
10 | Manchester United | | | | 7 | 4 | 1 | 2 | 11-8 | 13 | 6 | 1 | 3 | 2 | 6-5 | 6 | 13 | 5 | 4 | 4 | 17-13 | 19 |
11 | Fulham | | | | 6 | 3 | 1 | 2 | 10-11 | 10 | 7 | 2 | 3 | 2 | 8-7 | 9 | 13 | 5 | 4 | 4 | 18-18 | 19 |
12 | Aston Villa | | | | 6 | 2 | 3 | 1 | 9-8 | 9 | 7 | 3 | 1 | 3 | 10-14 | 10 | 13 | 5 | 4 | 4 | 19-22 | 19 |
13 | Bournemouth | | | | 6 | 3 | 1 | 2 | 9-6 | 10 | 7 | 2 | 2 | 3 | 11-13 | 8 | 13 | 5 | 3 | 5 | 20-19 | 18 |
14 | West Ham | | | | 7 | 2 | 1 | 4 | 10-15 | 7 | 7 | 2 | 2 | 3 | 8-12 | 8 | 14 | 4 | 3 | 7 | 18-27 | 15 |
15 | Leicester | | | | 7 | 2 | 2 | 3 | 9-10 | 8 | 7 | 1 | 2 | 4 | 10-18 | 5 | 14 | 3 | 4 | 7 | 19-28 | 13 |
16 | Crystal Palace | | | | 7 | 1 | 3 | 3 | 4-8 | 6 | 7 | 1 | 3 | 3 | 8-10 | 6 | 14 | 2 | 6 | 6 | 12-18 | 12 |
17 | Everton | | | | 6 | 1 | 3 | 2 | 5-8 | 6 | 7 | 1 | 2 | 4 | 5-13 | 5 | 13 | 2 | 5 | 6 | 10-21 | 11 |
18 | Wolverhampton Wanderers | | | | 7 | 1 | 1 | 5 | 11-18 | 4 | 6 | 1 | 2 | 3 | 11-14 | 5 | 13 | 2 | 3 | 8 | 22-32 | 9 |
19 | Ipswich | | | | 7 | 0 | 4 | 3 | 5-10 | 4 | 7 | 1 | 2 | 4 | 8-15 | 5 | 14 | 1 | 6 | 7 | 13-25 | 9 |
20 | Southampton | | | | 7 | 1 | 1 | 5 | 7-16 | 4 | 7 | 0 | 1 | 6 | 4-14 | 1 | 14 | 1 | 2 | 11 | 11-30 | 5 |
Everton spielt seine Heimspiele in Goodison Park in Liverpool, die eine Kapazität von 40157 hat.
Everton hat im letzten Spiel gegen Manchester United gespielt mit einem verloren von 0-4.
Everton wird in der nächsten Runde in zu Hause gegen Wolverhampton Wanderers spielen, mit Kick-off am 4/12 um 20:30.
Heimstadion: Goodison Park
Kapazität: 40157
Stadt: Liverpool
Boden: Gras
Startseite: http://www.evertonfc.com/