Brighton Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2024/25 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Liverpool | | | | 14 | 11 | 2 | 1 | 31-11 | 35 | 15 | 10 | 5 | 0 | 38-16 | 35 | 29 | 21 | 7 | 1 | 69-27 | 70 |
2 | Arsenal | | | | 15 | 10 | 4 | 1 | 29-11 | 34 | 15 | 7 | 6 | 2 | 25-13 | 27 | 30 | 17 | 10 | 3 | 54-24 | 61 |
3 | Nottingham | | | | 15 | 9 | 4 | 2 | 24-10 | 31 | 15 | 8 | 2 | 5 | 26-25 | 26 | 30 | 17 | 6 | 7 | 50-35 | 57 |
4 | Chelsea | | | | 15 | 9 | 4 | 2 | 28-15 | 31 | 16 | 6 | 3 | 7 | 26-23 | 21 | 31 | 15 | 7 | 9 | 54-38 | 52 |
5 | Manchester City | | | | 14 | 8 | 3 | 3 | 30-19 | 27 | 16 | 6 | 3 | 7 | 25-22 | 21 | 30 | 14 | 6 | 10 | 55-41 | 48 |
6 | Fulham | | | | 16 | 7 | 5 | 4 | 24-21 | 26 | 14 | 6 | 4 | 4 | 21-17 | 22 | 30 | 13 | 9 | 8 | 45-38 | 48 |
7 | Newcastle | | | | 13 | 7 | 2 | 4 | 24-17 | 23 | 15 | 7 | 3 | 5 | 23-21 | 24 | 28 | 14 | 5 | 9 | 47-38 | 47 |
8 | Brighton and Hove Albion | | | | 14 | 6 | 6 | 2 | 21-16 | 24 | 15 | 6 | 5 | 4 | 27-26 | 23 | 29 | 12 | 11 | 6 | 48-42 | 47 |
9 | Aston Villa | | | | 15 | 7 | 7 | 1 | 25-18 | 28 | 14 | 5 | 2 | 7 | 16-27 | 17 | 29 | 12 | 9 | 8 | 41-45 | 45 |
10 | Bournemouth | | | | 14 | 6 | 3 | 5 | 18-12 | 21 | 15 | 6 | 5 | 4 | 30-24 | 23 | 29 | 12 | 8 | 9 | 48-36 | 44 |
11 | Brentford | | | | 15 | 7 | 3 | 5 | 30-27 | 24 | 14 | 5 | 2 | 7 | 20-18 | 17 | 29 | 12 | 5 | 12 | 50-45 | 41 |
12 | Crystal Palace | | | | 15 | 4 | 5 | 6 | 17-22 | 17 | 13 | 6 | 4 | 3 | 19-11 | 22 | 28 | 10 | 9 | 9 | 36-33 | 39 |
13 | Manchester United | | | | 15 | 6 | 2 | 7 | 21-25 | 20 | 14 | 4 | 5 | 5 | 16-15 | 17 | 29 | 10 | 7 | 12 | 37-40 | 37 |
14 | Tottenham Hotspur | | | | 15 | 5 | 3 | 7 | 30-26 | 18 | 15 | 5 | 1 | 9 | 25-19 | 16 | 30 | 10 | 4 | 16 | 55-45 | 34 |
15 | Everton | | | | 15 | 4 | 7 | 4 | 21-18 | 19 | 14 | 3 | 6 | 5 | 11-18 | 15 | 29 | 7 | 13 | 9 | 32-36 | 34 |
16 | West Ham | | | | 15 | 5 | 2 | 8 | 18-28 | 17 | 14 | 4 | 5 | 5 | 15-21 | 17 | 29 | 9 | 7 | 13 | 33-49 | 34 |
17 | Wolverhampton Wanderers | | | | 14 | 3 | 2 | 9 | 18-27 | 11 | 15 | 4 | 3 | 8 | 22-31 | 15 | 29 | 7 | 5 | 17 | 40-58 | 26 |
18 | Ipswich | | | | 15 | 1 | 4 | 10 | 12-34 | 7 | 14 | 2 | 4 | 8 | 16-28 | 10 | 29 | 3 | 8 | 18 | 28-62 | 17 |
19 | Leicester | | | | 15 | 2 | 3 | 10 | 11-30 | 9 | 15 | 2 | 2 | 11 | 14-36 | 8 | 30 | 4 | 5 | 21 | 25-66 | 17 |
20 | Southampton | | | | 14 | 1 | 1 | 12 | 10-39 | 4 | 15 | 1 | 2 | 12 | 11-31 | 5 | 29 | 2 | 3 | 24 | 21-70 | 9 |

Brighton spielt seine Heimspiele in The American Express Community Stadium in Falmer, East Sussex, die eine Kapazität von 30750 hat.
Brighton and Hove Albion wird in der nächsten Runde in zu Hause gegen Aston Villa spielen, mit Kick-off am 2/4 um 20:45.
Heimstadion: The American Express Community Stadium
Kapazität: 30750
Stadt: Falmer, East Sussex
Boden: Gras
Startseite: http://www.seagulls.co.uk/