Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/
SP | Türe | Pk | |||||||
Arsenal | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Aston Villa | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Bournemouth | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Brentford | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Brighton and Hove Albion | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Burnley | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Chelsea | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Crystal Palace | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Everton | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Fulham | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Leeds | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Liverpool | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Manchester City | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Manchester United | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Newcastle | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Nottingham | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Sunderland | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Tottenham Hotspur | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
West Ham | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Wolverhampton Wanderers | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
Leicester spielt seine Heimspiele in King Power Stadium in Leicester, die eine Kapazität von 32312 hat.
Heimstadion: King Power Stadium
Kapazität: 32312
Stadt: Leicester
Boden: Gras
Startseite: http://www.lcfc.com/