Southampton spielt seine Heimspiele in St Mary’s Stadium in Southampton, die eine Kapazität von 32505 hat.
Heimstadion: St Mary’s Stadium
Kapazität: 32505
Stadt: Southampton
Startseite: http://southamptonfc.com/
SP | Türe | Pk | |||||||
Manchester City | 3 | 8-1 | 9 | 3 | 8-2 | 9 | 6 | 16-3 | 18 |
Tottenham Hotspur | 2 | 4-1 | 6 | 3 | 9-4 | 7 | 5 | 13-5 | 13 |
Liverpool | 2 | 6-1 | 6 | 3 | 6-3 | 7 | 5 | 12-4 | 13 |
Arsenal | 3 | 7-4 | 7 | 2 | 2-0 | 6 | 5 | 9-4 | 13 |
Brighton and Hove Albion | 3 | 8-5 | 6 | 2 | 7-2 | 6 | 5 | 15-7 | 12 |
West Ham | 2 | 4-4 | 3 | 3 | 6-3 | 7 | 5 | 10-7 | 10 |
Aston Villa | 2 | 7-1 | 6 | 3 | 4-9 | 3 | 5 | 11-10 | 9 |
Manchester United | 3 | 5-5 | 6 | 3 | 2-5 | 3 | 6 | 7-10 | 9 |
Crystal Palace | 3 | 3-3 | 4 | 3 | 3-4 | 4 | 6 | 6-7 | 8 |
Fulham | 2 | 1-3 | 3 | 4 | 4-7 | 5 | 6 | 5-10 | 8 |
Nottingham | 2 | 3-2 | 4 | 4 | 4-7 | 3 | 6 | 7-9 | 7 |
Newcastle | 3 | 7-3 | 6 | 2 | 1-4 | 0 | 5 | 8-7 | 6 |
Brentford | 4 | 6-8 | 3 | 2 | 3-1 | 3 | 6 | 9-9 | 6 |
Chelsea | 3 | 4-2 | 4 | 2 | 1-3 | 1 | 5 | 5-5 | 5 |
Everton | 3 | 0-3 | 0 | 3 | 5-7 | 4 | 6 | 5-10 | 4 |
Wolverhampton Wanderers | 2 | 2-7 | 0 | 4 | 4-5 | 4 | 6 | 6-12 | 4 |
Bournemouth | 3 | 1-3 | 2 | 2 | 3-5 | 1 | 5 | 4-8 | 3 |
Sheffield United | 3 | 3-5 | 1 | 2 | 2-4 | 0 | 5 | 5-9 | 1 |
Luton | 2 | 2-3 | 1 | 3 | 1-8 | 0 | 5 | 3-11 | 1 |
Burnley | 4 | 3-12 | 0 | 1 | 1-1 | 1 | 5 | 4-13 | 1 |
Southampton spielt seine Heimspiele in St Mary’s Stadium in Southampton, die eine Kapazität von 32505 hat.
Heimstadion: St Mary’s Stadium
Kapazität: 32505
Stadt: Southampton
Startseite: http://southamptonfc.com/