SC Paderborn 07 Quoten, Zeitplan, Live-Stream

Tabelle
Bundesliga 2023/24 - Grundserie
5 neueste SP S U N Türe Pk
1 Bayer Leverkusen 13 11 2 0 36-7 35 13 11 2 0 30-11 35 26 22 4 0 66-18 70
2 Bayern München 13 11 1 1 47-9 34 13 8 2 3 31-22 26 26 19 3 4 78-31 60
3 Stuttgart 13 10 2 1 37-11 32 13 8 0 5 23-20 24 26 18 2 6 60-31 56
4 Borussia Dortmund 13 8 2 3 27-19 26 13 6 6 1 26-13 24 26 14 8 4 53-32 50
5 RB Leipzig 13 9 2 2 32-10 29 13 6 2 5 28-22 20 26 15 4 7 60-32 49
6 Eintracht Frankfurt 12 6 5 1 22-12 23 14 4 5 5 20-23 17 26 10 10 6 42-35 40
7 Augsburg 13 5 5 3 23-21 20 13 4 3 6 20-21 15 26 9 8 9 43-42 35
8 Hoffenheim 13 3 4 6 19-24 13 13 6 2 5 25-26 20 26 9 6 11 44-50 33
9 Freiburg 13 5 5 3 24-22 20 13 4 1 8 12-26 13 26 9 6 11 36-48 33
10 Werder Bremen 13 5 3 5 21-20 18 13 3 3 7 14-21 12 26 8 6 12 35-41 30
11 FC Heidenheim 13 5 4 4 21-20 19 13 2 4 7 14-24 10 26 7 8 11 35-44 29
12 Mönchengladbach 13 5 4 4 25-20 19 13 1 6 6 21-30 9 26 6 10 10 46-50 28
13 Union Berlin 13 6 2 5 16-19 20 13 2 2 9 9-23 8 26 8 4 14 25-42 28
14 Wolfsburg 13 4 4 5 19-19 16 13 2 3 8 12-25 9 26 6 7 13 31-44 25
15 Bochum 13 4 6 3 20-19 18 13 1 4 8 10-35 7 26 5 10 11 30-54 25
16 FSV Mainz 05 13 3 4 6 11-16 13 13 0 6 7 11-30 6 26 3 10 13 22-46 19
17 FC Köln 13 2 3 8 10-23 9 13 1 6 6 10-24 9 26 3 9 14 20-47 18
18 SV Darmstadt 98 14 1 3 10 15-36 6 12 1 4 7 11-29 7 26 2 7 17 26-65 13
Zeitplan

SC Paderborn 07 spielt seine Heimspiele in Benteler-Arena in Paderborn, die eine Kapazität von 15306 hat.

Heimstadion: Benteler-Arena
Kapazität: 15306
Stadt: Paderborn
Boden: Gras